Slot 1661000

Epoch:
Slot:
Rank:
0
Status:
Proposed Finalized
Time:
2025-10-02 08:09:54 +0000 UTC (1 day. ago)
Proposer:
Block Root:
0x362a3faa7816ef39b713cb834189c57baf4def538794fbc1383ef8db8a3e51c2
State Root:
0x3202a0899c51fe01637f1e96887461c52b5c66cb3593a09694808bf09b569c2b
Signature:
0xaabda20646efb35fa310e86a8dcf41990f372849be33fc06b8c28e6f3893173a9945a1889eaaf4827bd642e71dc9ea3b12d8a76778897e566b2ce03bf5c5b7cef3b80cabf94d18ecf5eb375ee7943be4f5bd7d16f044f538736834a0195c7890
RANDAO Reveal:
0x983c4a2da6213dfe4a70f37cb24f5a482441bcdd717c6fd3cc35fbafc6baac453b22aa2595b48c401409f4d52efed59e18939bd6a4f77c7fe7f09521cccd9e4bfff3b49976e956f96a29efc97b2876555406ad45d331969329ee1dd493980814
Graffiti:
TK1c389f8a
Eth Data:
Block Hash:
0x85f36dd0a8767ceeebb51477e7b6ee16dd3965a83e9a069a12c41409d5c9ee56
Deposit Count:
777
Deposit Root:
0xe34795f2b8e9ba063c762398ed70f37eff60feebf38c527be85cbeeac4fd565d
Sync Aggregate:
Participation:
99.61 %
Bits:
11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0x97e4114e52f2727fd2ef5e26e485471a70bcff761de75a979425ec1d1b36826dffaa4b217892dbfd6b48e4f6a6da75e715c0b44f681ec35cb6766b1b838ae6fd166bf0103a723b3aa4beec3f8a5586ce1758f975956ea9b9a737cc0ede03bee9
Execution Payload:
Block Number:
4929919
Block Hash:
0xc7883b220c048b9abcd4f1bbaf3472d2792d488352945375f6695802bb50c1b5
Parent Hash:
0x5472ad9d28057dd0b77e78ec85aa99a909fedfa01bcc91c3573842c4787f700c
Fee Recipient:
0x49f08e36d648F2379B7BbF5eC499059C425ee72e
Gas Used:
241320
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
8
Timestamp:
2025-10-02 08:09:54 +0000 UTC (1 day. ago)
Block Extra Data
Attestations:
2
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
1

Showing 2 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
25351656 150 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.9365 ETP
25351657 151 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1376 ETP
25351658 152 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1527 ETP
25351659 153 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1527 ETP
25351660 154 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1376 ETP
25351661 155 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1527 ETP
25351662 156 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1376 ETP
25351663 157 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1376 ETP
25351664 158 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1376 ETP
25351665 159 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1376 ETP
25351666 160 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1527 ETP
25351667 161 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1527 ETP
25351668 162 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1376 ETP
25351669 163 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1523 ETP
25351670 164 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1376 ETP
25351671 165 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1376 ETP

Download Block Data