Slot 1034201

Epoch:
Slot:
Rank:
0
Status:
Proposed Finalized
Time:
2025-07-07 06:50:06 +0000 UTC (20 hr. ago)
Proposer:
Block Root:
0xcebd082d0fe49872abc292e9bc752881be6b059b9f8c7112a4a488dfa7041d75
State Root:
0x719bcf51d4cdfd911389fd7ff48ef8c2817de5679224e1a5e1723a22e4335632
Signature:
0x909c0e7fef313ee205aad2ee6266a1349c24c500df19c68842376faba8d3f657fd3240a61238c8ac86cba034506c726f0eb99c182987ae7f10453ced7d0a967a8fa0ec1c40c22a48d3a02024aa762cd7c80692d7be6b24df06c1b5e94ccf4906
RANDAO Reveal:
0x90d370538d9737d1e63c2640598e1a9adcee330e8ebbf3e8be95de6f06f3f2856c224d60447b07c0d54b290f4b0523a00254999d9149b775daaa3f1e966adf7f55a4f8c264c7cb05336c6e1068ba430f664b514a3402f31c2d943cb5b4babaa0
Graffiti:
TKb0b8db86
Eth Data:
Block Hash:
0x14c63b9f54f16b0d79f37094511763862d6b879286ab0de7732cfe8cb93e6175
Deposit Count:
777
Deposit Root:
0xe34795f2b8e9ba063c762398ed70f37eff60feebf38c527be85cbeeac4fd565d
Sync Aggregate:
Participation:
99.41 %
Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11011111 11111111 11101111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0xab39d7904923cabee076ed6d3e6936738cd5cdbead7079a3fe4eb3a244f6a1dd9f7616fc996a9ea525ee9509870fa94418d054c3ffaeed27521744dba0be9c0a5f4e684c3e723f7cdd6967f2b47e421ece4e779ad8d9879dd3944cfce63ae18e
Execution Payload:
Block Number:
4310340
Block Hash:
0xf07f02bc4a2d59cbfc5f193715fe1579c74b354fd86773ba5fe8bb9a1727091f
Parent Hash:
0x7d7a6955d8dc93738c816bd0e5db09c3d30f30e04a103607dd7d467743c0a6e6
Fee Recipient:
0x7bc3965155DdF6C19d61E32428cF440fed099E85
Gas Used:
63000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
3
Timestamp:
2025-07-07 06:50:06 +0000 UTC (20 hr. ago)
Block Extra Data
Attestations:
2
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
25

Showing 2 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
15438392 191 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1367 ETP
15438393 192 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1367 ETP
15438394 193 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1367 ETP
15438395 194 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1514 ETP
15438396 195 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1514 ETP
15438397 196 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1367 ETP
15438398 197 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1367 ETP
15438399 198 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.9351 ETP
15438400 199 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1514 ETP
15438401 200 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1514 ETP
15438402 201 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1514 ETP
15438403 202 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1514 ETP
15438404 203 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1367 ETP
15438405 204 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1367 ETP
15438406 205 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1367 ETP
15438407 206 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1367 ETP

Download Block Data