Slot 1047157

Epoch:
Slot:
Rank:
0
Status:
Proposed Finalized
Time:
2025-07-09 02:01:18 +0000 UTC (1 day. ago)
Proposer:
Block Root:
0xd2f02f3d88b99e119c674a85bef7bb665a3847fd1b692851635e1220df2784de
State Root:
0x1512dd52ebdce65bccf3cc3a05d21399ae1bb5176919676e7fddc82c66b9205e
Signature:
0x80c7eb5a8cd19dbb4212b3a665f45e317c052c6c079fae3e29d33f909261ed7c4851d47f7ef970119a0766cdb3c32f84162f8fbdf4185a16a5ae7c9ae80ea67f3aabfdce2614cd1d8fc00992026090b0d44264b38ee5da0f31612442e41a4b7c
RANDAO Reveal:
0x85833d2ee0b82b358f6588cacb9bfc446b87259abd1b64e044669be5ba1085fa47fc2b747e64d005fd9b5e1f18ae82f8060023cbf6d2177cf5e2fd0cca03279380483568223396761cb889f70323d9b6407d1ab87ab6589a6eca6e92ff6b250f
Graffiti:
TKb0b8db86
Eth Data:
Block Hash:
0x795f2fee4574d29a0b0ba409323087d3912e1341e9b61b471df100a135dd11f5
Deposit Count:
777
Deposit Root:
0xe34795f2b8e9ba063c762398ed70f37eff60feebf38c527be85cbeeac4fd565d
Sync Aggregate:
Participation:
95.90 %
Bits:
11111110 11111111 11111011 01111111 11111111 11111111 11111111 11111010
11111111 11111111 11111111 11111111 01111111 11111111 01111111 11111111
11101011 11111111 11111111 10111111 11111111 11011111 11111111 11111111
11111111 11111110 11101111 11111111 11111111 11111111 11111111 11111111
11111011 11111011 11111111 11111111 11111111 11111111 11111111 11111111
11111111 11111111 11011111 11111110 01111111 11111111 11111011 11111111
11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111111
11111111 11111111 11111111 11111111 11111111 11111111 10111111 11111111
Signature:
0x993114bcaca8d2d10cf0e632701c3e87471020a57302de17f298fe3456f8beed8768df5ec04901c2dea35e99d42e4d3b1670c24d8640b92522bc57c3b8b7477ae428c2e19ddfe66a091da87cb7cc933ecb7db265cf174014dbe49fd8083a80c6
Execution Payload:
Block Number:
4322983
Block Hash:
0x16c19b1c4006715fe50a1a53f1c4f8128c4301b98746cd996253340c8ddf2ef7
Parent Hash:
0xe5958dcb4c9258a3898726032dca83f257a6d57b545618f56ee9cfd2f74ad8c6
Fee Recipient:
0x7bc3965155DdF6C19d61E32428cF440fed099E85
Gas Used:
84000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
4
Timestamp:
2025-07-09 02:01:18 +0000 UTC (1 day. ago)
Block Extra Data
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
11

Showing 1 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
15640680 114 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1500 ETP
15640681 115 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1500 ETP
15640682 116 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1349 ETP
15640683 117 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1349 ETP
15640684 118 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1349 ETP
15640685 119 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1500 ETP
15640686 120 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1500 ETP
15640687 121 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1349 ETP
15640688 122 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1500 ETP
15640689 123 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1500 ETP
15640690 124 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1349 ETP
15640691 125 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1159 ETP
15640692 126 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.9518 ETP
15640693 127 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1349 ETP
15640694 128 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.9463 ETP
15640695 129 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1349 ETP

Download Block Data