Validator 404
Index:
404
Public Key:
0x826f4ab0264ff9886663a34e53cfe368f78f5ca3b9fe753de4dd8f42be3fc129d47b37c1d906d0fad7c3b262c6f47437
Status:
active_ongoing
Balance:
8192.0052 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
35863 | 1147640 | 4420588 | Proposed | 7 hr. ago | TKb0b8db86 |
35816 | 1146118 | 4419075 | Proposed | 12 hr. ago | TKb0b8db86 |
35801 | 1145632 | 4418594 | Proposed | 13 hr. ago | TKb0b8db86 |
35738 | 1143646 | 4416618 | Proposed | 20 hr. ago | TKb0b8db86 |
35732 | 1143446 | 4416418 | Proposed | 21 hr. ago | TKb0b8db86 |
35714 | 1142871 | 4415845 | Proposed | 23 hr. ago | TKb0b8db86 |
35703 | 1142515 | 4415491 | Proposed | 1 day. ago | TKb0b8db86 |
35681 | 1141816 | 4414793 | Proposed | 1 day. ago | TKb0b8db86 |
35677 | 1141671 | 4414650 | Proposed | 1 day. ago | TKb0b8db86 |
35642 | 1140556 | 4413540 | Proposed | 1 day. ago | TKb0b8db86 |
35602 | 1139264 | 4412307 | Proposed | 1 day. ago | TKb0b8db86 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: