Validator 504
Index:
504
Public Key:
0x82a1a9e858ebb9665c53ca866be8b9cdb6b18d09b75da2330e96e96bc841c95a85a2fd64be50d7f0f7bc9b530c78c50b
Status:
active_ongoing
Balance:
8192.2362 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 126053 | 4033697 | 7158798 | Proposed | 9 min. ago | |
| 126053 | 4033697 | 7158798 | Proposed | 9 min. ago | |
| 126053 | 4033697 | 7158798 | Proposed | 9 min. ago | TK46b1794f |
| 126048 | 4033555 | 7158675 | Proposed | 37 min. ago | TK46b1794f |
| 125923 | 4029543 | 7155110 | Proposed | 14 hr. ago | TK46b1794f |
| 125889 | 4028478 | 7154095 | Proposed | 17 hr. ago | TK46b1794f |
| 125840 | 4026888 | 7152665 | Proposed | 22 hr. ago | TK46b1794f |
| 125773 | 4024736 | 7150698 | Proposed | 1 day. ago | TK46b1794f |
| 125732 | 4023450 | 7149678 | Proposed | 1 day. ago | TK46b1794f |
| 125669 | 4021439 | 0 | Missed | 1 day. ago | |
| 125549 | 4017577 | 7145323 | Proposed | 2 day. ago | TK46b1794f |
| 125344 | 4011028 | 7139621 | Proposed | 3 day. ago | TK46b1794f |
| 125314 | 4010058 | 7138800 | Proposed | 3 day. ago | TK46b1794f |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: