Validator 401
Index:
401
Public Key:
0x8cd7202b982e939df8a7803944f4b17533c113204ed5af8d5f3a28d152ad2fbc75b67fb3b8ce21fed4d8d5798a1ba891
Status:
active_ongoing
Balance:
8192.1369 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
Epoch | Slot | Block | Status | Time | Graffiti |
---|---|---|---|---|---|
36718 | 1175006 | 4447796 | Proposed | 30 min. ago | TKb0b8db86 |
36628 | 1172119 | 4444919 | Proposed | 10 hr. ago | TKb0b8db86 |
36628 | 1172116 | 4444916 | Proposed | 10 hr. ago | TKb0b8db86 |
36601 | 1171237 | 4444042 | Proposed | 13 hr. ago | TKb0b8db86 |
36567 | 1170168 | 4442979 | Proposed | 16 hr. ago | TKb0b8db86 |
36386 | 1164366 | 4437232 | Proposed | 1 day. ago | TKb0b8db86 |
36379 | 1164134 | 4437001 | Proposed | 1 day. ago | TKb0b8db86 |
36189 | 1158055 | 4430955 | Proposed | 2 day. ago | TKb0b8db86 |
36188 | 1158032 | 4430932 | Proposed | 2 day. ago | TKb0b8db86 |
36145 | 1156666 | 4429572 | Proposed | 2 day. ago | TKb0b8db86 |
36132 | 1156248 | 4429155 | Proposed | 2 day. ago | TKb0b8db86 |
View more |
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: