Validator 1050
Index:
1050
Public Key:
0x98cff53edfdd6c0d9fc54280a440ef564507f43b7c84d658acb01e9466ecd766562fc101af41a7ec0e7c0246ceea4a92
Status:
active_ongoing
Balance:
27208.1027 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x00bd114c316cfa378b4307802564a90175063cbd8db065930cf48a50a5369449
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 88221 | 2823101 | 0 | Missed | in 1 min. | |
| 88206 | 2822620 | 6058683 | Proposed | 1 hr. ago | pine2 TK6194cbc9 |
| 88200 | 2822405 | 6058484 | Proposed | 2 hr. ago | pine2 TK6194cbc9 |
| 88170 | 2821456 | 6057614 | Proposed | 5 hr. ago | pine2 TK6194cbc9 |
| 88109 | 2819505 | 6055768 | Proposed | 11 hr. ago | pine2 TK6194cbc9 |
| 88059 | 2817897 | 6054227 | Proposed | 17 hr. ago | pine2 TK6194cbc9 |
| 88014 | 2816477 | 6052863 | Proposed | 22 hr. ago | pine2 TK6194cbc9 |
| 87965 | 2814893 | 6051364 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 87944 | 2814209 | 6050722 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 87883 | 2812258 | 6048905 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 87881 | 2812218 | 6048870 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: