Validator 1010
Index:
1010
Public Key:
0x9940b6f5058e56b57aa04710b079a9238d8b8a564988bae4d616944366349663825053aa04e5bca82a19478183d18238
Status:
active_ongoing
Balance:
26830.1366 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x001db53aa2d43ec62ce99459e38ca121aa7b46ba85954709a115e4170e829720
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 86823 | 2778345 | 6016130 | Proposed | 5 hr. ago | pine2 TK6194cbc9 |
| 86818 | 2778202 | 6015994 | Proposed | 5 hr. ago | pine2 TK6194cbc9 |
| 86815 | 2778080 | 6015876 | Proposed | 5 hr. ago | pine2 TK6194cbc9 |
| 86801 | 2777652 | 6015457 | Proposed | 7 hr. ago | pine2 TK6194cbc9 |
| 86754 | 2776139 | 6013989 | Proposed | 12 hr. ago | pine2 TK6194cbc9 |
| 86724 | 2775195 | 6013081 | Proposed | 15 hr. ago | pine2 TK6194cbc9 |
| 86722 | 2775115 | 6013002 | Proposed | 15 hr. ago | pine2 TK6194cbc9 |
| 86593 | 2770994 | 6009022 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 86583 | 2770682 | 6008722 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 86485 | 2767520 | 6005690 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| 86481 | 2767420 | 6005593 | Proposed | 1 day. ago | pine2 TK6194cbc9 |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: