Validator 1090: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx Count Sync Agg % Graffiti
25516 816522 Proposed 5 hr. ago 1090 1 0 / 0 0 / 0 3 98.05% TKb0b8db86
25505 816190 Proposed 6 hr. ago 1090 1 0 / 0 0 / 0 1 98.05% TKb0b8db86
25435 813937 Proposed 13 hr. ago 1090 1 0 / 0 0 / 0 3 98.05% TKb0b8db86
25334 810704 Proposed 1 day. ago 1090 1 0 / 0 0 / 0 2 99.41% TKb0b8db86
25310 809949 Proposed 1 day. ago 1090 1 0 / 0 0 / 0 6 99.41% TKb0b8db86
25267 808555 Proposed 1 day. ago 1090 1 0 / 0 0 / 0 4 99.41% TKb0b8db86
25232 807442 Proposed 1 day. ago 1090 1 0 / 0 0 / 0 2 99.41% TKb0b8db86
25212 806799 Proposed 1 day. ago 1090 1 0 / 0 0 / 0 8 99.41% TKb0b8db86
25174 805570 Proposed 1 day. ago 1090 1 0 / 0 0 / 0 3 99.41% TKb0b8db86
25173 805553 Proposed 1 day. ago 1090 1 0 / 0 0 / 0 8 99.41% TKb0b8db86
25054 801735 Proposed 2 day. ago 1090 1 0 / 0 0 / 0 6 99.22% TKb0b8db86
25002 800088 Proposed 2 day. ago 1090 1 0 / 0 0 / 0 2 99.22% TKb0b8db86
24979 799357 Proposed 2 day. ago 1090 1 0 / 0 0 / 0 5 99.22% TKb0b8db86
24971 799080 Proposed 2 day. ago 1090 1 0 / 0 0 / 0 35 99.22% TKb0b8db86
24961 798782 Proposed 2 day. ago 1090 1 0 / 0 0 / 0 4 99.22% TKb0b8db86
24894 796629 Proposed 2 day. ago 1090 1 0 / 0 0 / 0 2 96.88% TKb0b8db86
24705 790570 Proposed 3 day. ago 1090 1 0 / 0 0 / 0 6 100% TKb0b8db86
24694 790236 Proposed 3 day. ago 1090 1 0 / 0 0 / 0 6 100% TKb0b8db86
24629 788130 Proposed 4 day. ago 1090 1 0 / 0 0 / 0 3 100% TKb0b8db86
24604 787328 Proposed 4 day. ago 1090 1 0 / 0 0 / 0 4 100% TKb0b8db86
24600 787209 Proposed 4 day. ago 1090 1 0 / 0 0 / 0 4 100% TKb0b8db86
24540 785300 Proposed 4 day. ago 1090 1 0 / 0 0 / 0 4 99.41% TKb0b8db86
24527 784870 Proposed 4 day. ago 1090 1 0 / 0 0 / 0 11 99.41% TKb0b8db86
24470 783042 Proposed 4 day. ago 1090 1 0 / 0 0 / 0 2 99.41% TKb0b8db86
24421 781487 Proposed 5 day. ago 1090 1 0 / 0 0 / 0 3 99.41% TKb0b8db86
24411 781168 Proposed 5 day. ago 1090 1 0 / 0 0 / 0 6 99.41% TKb0b8db86
24364 779677 Proposed 5 day. ago 1090 1 0 / 0 0 / 0 1 99.41% TKb0b8db86
24351 779252 Proposed 5 day. ago 1090 1 0 / 0 0 / 0 4 99.41% TKb0b8db86
24347 779132 Proposed 5 day. ago 1090 1 0 / 0 0 / 0 1 99.41% TKb0b8db86
24137 772405 Proposed 6 day. ago 1090 1 0 / 0 0 / 0 3 99.41% TKb0b8db86
24100 771219 Proposed 6 day. ago 1090 1 0 / 0 0 / 0 9 99.41% TKb0b8db86
24097 771110 Proposed 6 day. ago 1090 1 0 / 0 0 / 0 2 99.41% TKb0b8db86
24084 770699 Proposed 6 day. ago 1090 1 0 / 0 0 / 0 7 99.41% TKb0b8db86
24045 769448 Proposed 6 day. ago 1090 2 0 / 0 0 / 0 11 99.8% TKb0b8db86
24009 768317 Proposed 6 day. ago 1090 1 0 / 0 0 / 0 11 99.8% TKb0b8db86
23978 767301 Proposed 7 day. ago 1090 1 0 / 0 0 / 0 4 99.8% TKb0b8db86
23976 767234 Proposed 7 day. ago 1090 1 0 / 0 0 / 0 3 99.8% TKb0b8db86
23906 765019 Proposed 7 day. ago 1090 1 0 / 0 0 / 0 3 99.8% TKb0b8db86
23901 764835 Proposed 7 day. ago 1090 1 0 / 0 0 / 0 8 99.8% TKb0b8db86
23763 760441 Proposed 8 day. ago 1090 1 0 / 0 0 / 0 3 99.61% TKb0b8db86
23696 758297 Proposed 8 day. ago 1090 1 0 / 0 0 / 0 7 99.61% TKb0b8db86
23657 757034 Proposed 8 day. ago 1090 1 0 / 0 0 / 0 1 99.61% TKb0b8db86
23636 756357 Proposed 8 day. ago 1090 1 0 / 0 0 / 0 3 99.61% TKb0b8db86
23597 755108 Proposed 8 day. ago 1090 1 0 / 0 0 / 0 3 99.61% TKb0b8db86
23589 754868 Proposed 8 day. ago 1090 1 0 / 0 0 / 0 3 99.61% TKb0b8db86
23556 753802 Proposed 8 day. ago 1090 1 0 / 0 0 / 0 6 99.61% TKb0b8db86
23493 751806 Proposed 9 day. ago 1090 1 0 / 0 0 / 0 5 99.41% TKb0b8db86
23355 747388 Proposed 9 day. ago 1090 1 0 / 0 0 / 0 1 99.41% TKb0b8db86
23320 746255 Proposed 9 day. ago 1090 1 0 / 0 0 / 0 3 99.41% TKb0b8db86
23295 745461 Proposed 10 day. ago 1090 1 0 / 0 0 / 0 1 99.61% TKb0b8db86
Showing slot 816522 to 745461