Validator 425
Index:
425
Public Key:
0x9172412e1ca49bbb30fa4790e891eed21163159d517bfd2f763e959af6fdebd43bbbf3611870b1c690677832ab1d76e1
Status:
active_ongoing
Balance:
8192.0092 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 141157 | 4517050 | 7606605 | Proposed | 1 hr. ago | TK46b1794f |
| 141143 | 4516606 | 7606164 | Proposed | 3 hr. ago | TK46b1794f |
| 141142 | 4516555 | 7606113 | Proposed | 3 hr. ago | TK46b1794f |
| 141100 | 4515224 | 7604791 | Proposed | 7 hr. ago | TK46b1794f |
| 141070 | 4514254 | 7603838 | Proposed | 11 hr. ago | TK46b1794f |
| 141039 | 4513273 | 7602867 | Proposed | 14 hr. ago | TK46b1794f |
| 140967 | 4510966 | 7600575 | Proposed | 22 hr. ago | TK46b1794f |
| 140901 | 4508848 | 7598477 | Proposed | 1 day. ago | TK46b1794f |
| 140815 | 4506099 | 7595745 | Proposed | 1 day. ago | TK46b1794f |
| 140815 | 4506092 | 7595738 | Proposed | 1 day. ago | TK46b1794f |
| 140725 | 4503228 | 7592895 | Proposed | 1 day. ago | TK46b1794f |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: