Validator 485
Index:
485
Public Key:
0xb226d8b983fabaa73f3a2d2998e16fbbf856ff4a5b2df4970505bfae7bd870355974773ce725bbb8e7d6c02315a0fa3c
Status:
active_ongoing
Balance:
8192.1438 ETP
Effective Balance:
8192 ETP
W/Credentials:
0x010000000000000000000000ea51b34c82db95a617b4b770c3d0b6aa754f7624
W/Address:
0xEa51B34c82db95A617B4B770C3D0b6aa754f7624
| Epoch | Slot | Block | Status | Time | Graffiti |
|---|---|---|---|---|---|
| 141302 | 4521671 | 7611195 | Proposed | 5 hr. ago | TK46b1794fBU99187c6f |
| 141243 | 4519785 | 7609317 | Proposed | 11 hr. ago | TK46b1794fBU99187c6f |
| 141214 | 4518852 | 7608395 | Proposed | 14 hr. ago | TK46b1794fBU99187c6f |
| 141198 | 4518346 | 7607892 | Proposed | 16 hr. ago | TK46b1794fBU99187c6f |
| 141196 | 4518288 | 7607837 | Proposed | 16 hr. ago | TK46b1794fBU99187c6f |
| 141183 | 4517874 | 7607423 | Proposed | 18 hr. ago | TK46b1794fBU99187c6f |
| 141161 | 4517171 | 7606724 | Proposed | 20 hr. ago | TK46b1794fBU99187c6f |
| 141152 | 4516876 | 7606432 | Proposed | 21 hr. ago | TK46b1794fBU99187c6f |
| 141070 | 4514244 | 7603828 | Proposed | 1 day. ago | TK46b1794fBU99187c6f |
| 141013 | 4512423 | 7602022 | Proposed | 1 day. ago | TK46b1794fBU99187c6f |
| 140988 | 4511626 | 7601228 | Proposed | 1 day. ago | TK46b1794fBU99187c6f |
| View more | |||||
Tx Hash:
Block:
Block Time:
TX Origin:
TX Target: