Validator 611: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
106030 3392981 Proposed 1 hr. ago 611 1 0 / 0 0 / 0 1 / 0 99.02% TK46b1794f
105964 3390861 Proposed 8 hr. ago 611 3 0 / 0 0 / 0 210 / 0 99.41% TK46b1794f
105921 3389501 Proposed 13 hr. ago 611 1 0 / 0 0 / 0 0 / 0 99.41% TK46b1794f
105845 3387065 Proposed 21 hr. ago 611 1 0 / 0 0 / 0 15 / 0 99.41% TK46b1794f
105828 3386497 Proposed 23 hr. ago 611 1 0 / 0 0 / 0 265 / 0 99.41% TK46b1794f
105818 3386195 Proposed 1 day. ago 611 1 0 / 0 0 / 0 91 / 0 99.41% TK46b1794f
105717 3382951 Proposed 1 day. ago 611 1 0 / 0 0 / 0 71 / 0 99.22% TK46b1794f
105658 3381058 Proposed 1 day. ago 611 1 0 / 0 0 / 0 78 / 0 99.22% TK46b1794f
105652 3380890 Proposed 1 day. ago 611 1 0 / 0 0 / 0 118 / 0 99.22% TK46b1794f
105605 3379388 Proposed 1 day. ago 611 1 0 / 0 0 / 0 0 / 0 99.22% TK46b1794f
105595 3379066 Proposed 2 day. ago 611 1 0 / 0 0 / 0 5 / 0 99.22% TK46b1794f
105503 3376100 Proposed 2 day. ago 611 1 0 / 0 0 / 0 10 / 0 99.22% TK46b1794f
105461 3374753 Proposed 2 day. ago 611 1 0 / 0 0 / 0 63 / 0 99.02% TK46b1794f
105371 3371898 Proposed 3 day. ago 611 1 0 / 0 0 / 0 319 / 0 99.02% TK46b1794f
105349 3371173 Proposed 3 day. ago 611 1 0 / 0 0 / 0 136 / 0 99.02% TK46b1794f
105348 3371143 Proposed 3 day. ago 611 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
105296 3369494 Proposed 3 day. ago 611 1 0 / 0 0 / 0 198 / 0 99.02% TK46b1794f
105277 3368886 Proposed 3 day. ago 611 1 0 / 0 0 / 0 28 / 0 99.02% TK46b1794f
105272 3368725 Proposed 3 day. ago 611 1 0 / 0 0 / 0 1 / 0 99.02% TK46b1794f
105241 3367736 Proposed 3 day. ago 611 1 0 / 0 0 / 0 5 / 0 99.02% TK46b1794f
105193 3366194 Proposed 3 day. ago 611 1 0 / 0 0 / 0 4 / 0 99.02% TK46b1794f
105179 3365755 Proposed 3 day. ago 611 2 0 / 0 0 / 0 429 / 0 99.02% TK46b1794f
105125 3364014 Proposed 4 day. ago 611 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
105120 3363870 Proposed 4 day. ago 611 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
105045 3361463 Proposed 4 day. ago 611 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
105042 3361345 Proposed 4 day. ago 611 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
104978 3359307 Proposed 4 day. ago 611 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
104960 3358735 Proposed 4 day. ago 611 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
104936 3357967 Proposed 4 day. ago 611 1 0 / 0 0 / 0 0 / 0 98.63% TK46b1794f
104919 3357437 Proposed 5 day. ago 611 1 0 / 0 0 / 0 51 / 0 98.63% TK46b1794f
104909 3357106 Proposed 5 day. ago 611 1 0 / 0 0 / 0 7 / 0 98.63% TK46b1794f
104863 3355620 Proposed 5 day. ago 611 1 0 / 0 0 / 0 3 / 0 98.63% TK46b1794f
104847 3355123 Proposed 5 day. ago 611 2 0 / 0 0 / 0 15 / 0 98.63% TK46b1794f
104782 3353038 Proposed 5 day. ago 611 2 0 / 0 0 / 0 39 / 0 98.63% TK46b1794f
104775 3352820 Proposed 5 day. ago 611 1 0 / 0 0 / 0 12 / 0 98.63% TK46b1794f
104744 3351817 Proposed 5 day. ago 611 2 0 / 0 0 / 0 26 / 0 98.63% TK46b1794f
104731 3351398 Proposed 5 day. ago 611 1 0 / 0 0 / 0 28 / 0 98.63% TK46b1794f
104587 3346785 Proposed 6 day. ago 611 1 0 / 0 0 / 0 26 / 0 99.02% TK46b1794f
104559 3345904 Proposed 6 day. ago 611 1 0 / 0 0 / 0 16 / 0 99.02% TK46b1794f
104534 3345118 Proposed 6 day. ago 611 1 0 / 0 0 / 0 15 / 0 99.02% TK46b1794f
104463 3342826 Proposed 7 day. ago 611 2 0 / 0 0 / 0 35 / 0 99.02% TK46b1794f
104387 3340394 Proposed 7 day. ago 611 1 0 / 0 0 / 0 12 / 0 98.83% TK46b1794f
104346 3339097 Missed 7 day. ago 611
104264 3336469 Proposed 7 day. ago 611 1 0 / 0 0 / 0 28 / 0 98.83% TK46b1794f
104245 3335852 Proposed 8 day. ago 611 1 0 / 0 0 / 0 44 / 0 98.83% TK46b1794f
104215 3334905 Missed 8 day. ago 611
104181 3333811 Proposed 8 day. ago 611 1 0 / 0 0 / 0 20 / 0 99.41% TK46b1794f
104175 3333604 Proposed 8 day. ago 611 2 0 / 0 0 / 0 46 / 0 99.41% TK46b1794f
104170 3333449 Proposed 8 day. ago 611 1 0 / 0 0 / 0 19 / 0 99.41% TK46b1794f
104128 3332109 Proposed 8 day. ago 611 1 0 / 0 0 / 0 30 / 0 99.41% TK46b1794f
Showing slot 3392981 to 3332109