Validator 744: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
41956 1342621 Proposed 3 hr. ago 744 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41923 1341547 Proposed 7 hr. ago 744 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41745 1335849 Proposed 1 day. ago 744 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
41596 1331100 Proposed 1 day. ago 744 1 0 / 0 0 / 0 6 / 0 99.8% TK34f11937
41588 1330819 Proposed 1 day. ago 744 1 0 / 0 0 / 0 4 / 0 99.8% TK34f11937
41546 1329485 Proposed 1 day. ago 744 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
41534 1329109 Proposed 2 day. ago 744 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41510 1328322 Proposed 2 day. ago 744 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41486 1327573 Proposed 2 day. ago 744 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41418 1325399 Proposed 2 day. ago 744 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41388 1324422 Proposed 2 day. ago 744 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41385 1324342 Proposed 2 day. ago 744 1 0 / 0 0 / 0 5 / 0 99.41% TK34f11937
41376 1324061 Proposed 2 day. ago 744 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41299 1321571 Proposed 3 day. ago 744 1 0 / 0 0 / 0 4 / 0 99.41% TK34f11937
41279 1320931 Proposed 3 day. ago 744 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41261 1320381 Proposed 3 day. ago 744 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41232 1319443 Proposed 3 day. ago 744 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41203 1318515 Proposed 3 day. ago 744 1 0 / 0 0 / 0 4 / 0 99.61% TK34f11937
41193 1318177 Proposed 3 day. ago 744 1 0 / 0 0 / 0 1 / 0 99.61% TK34f11937
41134 1316300 Proposed 3 day. ago 744 1 0 / 0 0 / 0 1 / 0 97.07% TK34f11937
41117 1315748 Proposed 3 day. ago 744 2 0 / 0 0 / 0 1 / 0 99.22% TK34f11937
41105 1315370 Proposed 3 day. ago 744 1 0 / 0 0 / 0 2 / 0 97.07% TK34f11937
41094 1315017 Proposed 3 day. ago 744 1 0 / 0 0 / 0 1 / 0 96.88% TK34f11937
41015 1312508 Proposed 4 day. ago 744 1 0 / 0 0 / 0 3 / 0 98.05% TK34f11937
40997 1311911 Proposed 4 day. ago 744 1 0 / 0 0 / 0 2 / 0 96.48% TK34f11937
40988 1311641 Proposed 4 day. ago 744 1 0 / 0 0 / 0 2 / 0 98.24% TK34f11937
40986 1311571 Proposed 4 day. ago 744 1 0 / 0 0 / 0 2 / 0 97.66% TK34f11937
40967 1310950 Proposed 4 day. ago 744 1 0 / 0 0 / 0 3 / 0 98.24% TK34f11937
40947 1310321 Proposed 4 day. ago 744 1 0 / 0 0 / 0 1 / 0 96.68% TK34f11937
40926 1309659 Proposed 4 day. ago 744 1 0 / 0 0 / 0 1 / 0 97.46% TK34f11937
40922 1309522 Proposed 4 day. ago 744 1 0 / 0 0 / 0 3 / 0 98.44% TK34f11937
40910 1309138 Proposed 4 day. ago 744 1 0 / 0 0 / 0 3 / 0 98.05% TK34f11937
40897 1308707 Proposed 4 day. ago 744 1 0 / 0 0 / 0 2 / 0 97.46% TK34f11937
40891 1308513 Proposed 4 day. ago 744 1 0 / 0 0 / 0 1 / 0 97.07% TK34f11937
40717 1302963 Proposed 5 day. ago 744 1 0 / 0 0 / 0 0 / 0 95.7% TK34f11937
40683 1301868 Proposed 5 day. ago 744 1 0 / 0 0 / 0 2 / 0 97.27% TK34f11937
40646 1300702 Proposed 5 day. ago 744 1 0 / 0 0 / 0 4 / 0 97.07% TK34f11937
40589 1298851 Proposed 6 day. ago 744 1 0 / 0 0 / 0 4 / 0 98.24% TK34f11937
40507 1296227 Proposed 6 day. ago 744 1 0 / 0 0 / 0 4 / 0 96.29% TK34f11937
40497 1295928 Proposed 6 day. ago 744 1 0 / 0 0 / 0 4 / 0 97.85% TK34f11937
40492 1295773 Proposed 6 day. ago 744 1 0 / 0 0 / 0 1 / 0 97.07% TK34f11937
40419 1293438 Proposed 6 day. ago 744 1 0 / 0 0 / 0 5 / 0 98.05% TK34f11937
40415 1293286 Proposed 7 day. ago 744 1 0 / 0 0 / 0 0 / 0 94.73% TK34f11937
40340 1290905 Proposed 7 day. ago 744 1 0 / 0 0 / 0 1 / 0 97.46% TK34f11937
40326 1290454 Proposed 7 day. ago 744 1 0 / 0 0 / 0 2 / 0 99.02% TK34f11937
40325 1290403 Proposed 7 day. ago 744 1 0 / 0 0 / 0 3 / 0 98.63% TK34f11937
40315 1290089 Proposed 7 day. ago 744 1 0 / 0 0 / 0 1 / 0 99.22% TK34f11937
40261 1288354 Proposed 7 day. ago 744 1 0 / 0 0 / 0 0 / 0 98.24% TK34f11937
40248 1287945 Proposed 7 day. ago 744 1 0 / 0 0 / 0 2 / 0 97.27% TK34f11937
40222 1287116 Proposed 7 day. ago 744 1 0 / 0 0 / 0 0 / 0 97.85% TK34f11937
Showing slot 1342621 to 1287116