Validator 871: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
63213 2022817 Proposed 4 hr. ago 871 1 0 / 0 0 / 0 7 / 0 99.61% TKc59cf600
63181 2021807 Proposed 7 hr. ago 871 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63109 2019496 Proposed 15 hr. ago 871 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63087 2018788 Proposed 17 hr. ago 871 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63076 2018438 Proposed 18 hr. ago 871 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63003 2016098 Proposed 1 day. ago 871 1 0 / 0 0 / 0 12 / 0 99.61% TKc59cf600
63000 2016021 Proposed 1 day. ago 871 1 0 / 0 0 / 0 14 / 0 99.61% TKc59cf600
62994 2015839 Proposed 1 day. ago 871 1 0 / 0 0 / 0 7 / 0 99.61% TKc59cf600
62966 2014931 Proposed 1 day. ago 871 1 0 / 0 0 / 0 28 / 0 99.41% TKc59cf600
62884 2012309 Proposed 1 day. ago 871 1 0 / 0 0 / 0 10 / 0 99.41% TKc59cf600
62877 2012084 Proposed 1 day. ago 871 1 0 / 0 0 / 0 25 / 0 99.41% TKc59cf600
62865 2011702 Proposed 1 day. ago 871 1 0 / 0 0 / 0 14 / 0 99.41% TKc59cf600
62849 2011172 Proposed 1 day. ago 871 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
62820 2010271 Proposed 1 day. ago 871 1 0 / 0 0 / 0 15 / 0 99.41% TKc59cf600
62812 2010001 Proposed 1 day. ago 871 1 0 / 0 0 / 0 15 / 0 99.41% TKc59cf600
62807 2009851 Proposed 1 day. ago 871 1 0 / 0 0 / 0 13 / 0 99.41% TKc59cf600
62739 2007677 Proposed 2 day. ago 871 1 0 / 0 0 / 0 14 / 0 99.41% TKc59cf600
62696 2006280 Proposed 2 day. ago 871 1 0 / 0 0 / 0 232 / 0 100% TKc59cf600
62660 2005150 Proposed 2 day. ago 871 1 0 / 0 0 / 0 12 / 0 100% TKc59cf600
62624 2003997 Proposed 2 day. ago 871 1 0 / 0 0 / 0 13 / 0 100% TKc59cf600
62600 2003210 Proposed 2 day. ago 871 1 0 / 0 0 / 0 6 / 0 100% TKc59cf600
62583 2002659 Proposed 2 day. ago 871 1 0 / 0 0 / 0 14 / 0 100% TKc59cf600
62553 2001702 Proposed 3 day. ago 871 1 0 / 0 0 / 0 5 / 0 100% TKc59cf600
62435 1997932 Proposed 3 day. ago 871 1 0 / 0 0 / 0 5 / 0 99.41% TK6194cbc9
62433 1997883 Proposed 3 day. ago 871 1 0 / 0 0 / 0 15 / 0 99.41% TK6194cbc9
62379 1996141 Proposed 3 day. ago 871 1 0 / 0 0 / 0 7 / 0 99.41% TK6194cbc9
62301 1993658 Proposed 4 day. ago 871 1 0 / 0 0 / 0 14 / 0 99.41% TK6194cbc9
62276 1992856 Proposed 4 day. ago 871 1 0 / 0 0 / 0 10 / 0 99.41% TK6194cbc9
62198 1990355 Proposed 4 day. ago 871 1 0 / 0 0 / 0 11 / 0 99.22% TK6194cbc9
62198 1990352 Proposed 4 day. ago 871 1 0 / 0 0 / 0 11 / 0 99.22% TK6194cbc9
62183 1989877 Proposed 4 day. ago 871 1 0 / 0 0 / 0 4 / 0 99.22% TK6194cbc9
62179 1989748 Proposed 4 day. ago 871 1 0 / 0 0 / 0 4 / 0 99.22% TK6194cbc9
62172 1989516 Proposed 4 day. ago 871 1 0 / 0 0 / 0 9 / 0 99.22% TK6194cbc9
62148 1988742 Proposed 4 day. ago 871 1 0 / 0 0 / 0 7 / 0 99.22% TK6194cbc9
62132 1988246 Proposed 4 day. ago 871 1 0 / 0 0 / 0 8 / 0 99.22% TK6194cbc9
62051 1985657 Proposed 5 day. ago 871 1 0 / 0 0 / 0 8 / 0 99.22% TK6194cbc9
61997 1983931 Proposed 5 day. ago 871 1 0 / 0 0 / 0 9 / 0 99.22% TK6194cbc9
61935 1981931 Proposed 5 day. ago 871 1 0 / 0 0 / 0 7 / 0 99.22% TK6194cbc9
61771 1976700 Proposed 6 day. ago 871 1 0 / 0 0 / 0 6 / 0 99.22% TK6194cbc9
61749 1975977 Proposed 6 day. ago 871 1 0 / 0 0 / 0 19 / 0 99.22% TK6194cbc9
61701 1974448 Proposed 6 day. ago 871 1 0 / 0 0 / 0 7 / 0 99.22% TK6194cbc9
61689 1974056 Proposed 6 day. ago 871 1 0 / 0 0 / 0 21 / 0 100% TK6194cbc9
61519 1968609 Proposed 7 day. ago 871 1 0 / 0 0 / 0 7 / 0 100% TK6194cbc9
61496 1967896 Proposed 7 day. ago 871 1 0 / 0 0 / 0 7 / 0 100% TK6194cbc9
61487 1967610 Proposed 7 day. ago 871 1 0 / 0 0 / 0 10 / 0 100% TK6194cbc9
61452 1966493 Proposed 7 day. ago 871 1 0 / 0 0 / 0 8 / 0 100% TK6194cbc9
61395 1964641 Proposed 8 day. ago 871 1 0 / 0 0 / 0 17 / 0 99.61% TK6194cbc9
61389 1964465 Proposed 8 day. ago 871 1 0 / 0 0 / 0 13 / 0 99.61% TK6194cbc9
61387 1964413 Proposed 8 day. ago 871 1 0 / 0 0 / 0 17 / 0 99.61% TK6194cbc9
61329 1962543 Missed 8 day. ago 871
Showing slot 2022817 to 1962543