Slot 1046009

Epoch:
Slot:
Rank:
0
Status:
Proposed Finalized
Time:
2025-07-08 22:11:42 +0000 UTC (1 day. ago)
Proposer:
Block Root:
0x5d15e91771390e237c6715237e4e4690771f381e23a5eb31581c5ab9d7951cc6
State Root:
0x30370415766e2c3389ed269f48800f321dd50c3714ce85163f976376b30d0252
Signature:
0xab81078ff4e94e0c7dda10efc40ea8be429d558b6c8a325b3035498276731123551e6d3d9344f96f90714bb2f626cde60a88b6fd021b43de01e334406984db3d333b8f11f86e23de7d4a9cc09f7a8bb4deae7dbe9dd383e854319d708a40f962
RANDAO Reveal:
0x96fadf23155e20807298eb12427149b31043e775c9f7fa82126b69107d320b5f8cea4361630dec70f101994ae653ebdd0f52b87f271064cf194cd9c62becbbe68a1a782c20eaafaf220c9eedc996f1deb2356f436f62f03f77755fcad9d1d5a4
Graffiti:
TKb0b8db86
Eth Data:
Block Hash:
0x08c1b703048fcc2ea4689f6d40c26ca4a3fb49d95997ae4b677b9d82483ba690
Deposit Count:
777
Deposit Root:
0xe34795f2b8e9ba063c762398ed70f37eff60feebf38c527be85cbeeac4fd565d
Sync Aggregate:
Participation:
95.70 %
Bits:
11011111 11111111 11111111 01111111 11111111 11111101 11111111 11111010
11101111 11111111 11111111 11111111 11111111 11111111 01111111 11111111
11111111 11111011 11111111 10111111 11111111 11011111 11111111 11111111
11111111 11101110 11101111 11111111 11111111 11111111 11111111 11111111
11111111 11111011 11111111 11111111 11110111 11111101 11111111 11111111
11111101 11111111 11111111 11111110 11111111 11111111 11111111 11111111
11111111 01111111 11111111 11111111 11111111 11111111 11111111 01111111
11111111 11111111 11111011 11111111 11111111 11111111 10111111 11111111
Signature:
0x997f89a50fdcdd01be6ae261d2a1dc294433ad14052781b90b56d304b67809a16f3d2610c91eb8608740e796f598d2a0138fa020ec9745ba43400a9ea4b9007d84df2a0142da7b0c6ab765874c8d096f9b8a6e47ecc2b480f323a17d48905012
Execution Payload:
Block Number:
4321915
Block Hash:
0xae485f89e02f99a9ff122d7338c83d07760146955b8909b6aae1708f9c9f1357
Parent Hash:
0x347fe42b62f6d4c56ba7a20b67e5524a5188de70b0a1307a6a2d4be540600d0a
Fee Recipient:
0xb245a88B79150716021dBC0B8D763A4D9f5063ab
Gas Used:
42000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
2
Timestamp:
2025-07-08 22:11:42 +0000 UTC (1 day. ago)
Block Extra Data
Attestations:
2
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
15

Showing 2 Attestations

Attestation
Slot:
Committee Index:
Aggregation:
Aggregation Bits:
Validators:
Beacon Block Root:
Source:
Epoch ()
Target:
Epoch ()
Signature:

Showing 16 Withdrawals

Index Validator Index Recipient Address Amount
15623592 338 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623593 339 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623594 340 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623595 341 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623596 342 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623597 343 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623598 344 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1490 ETP
15623599 345 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1486 ETP
15623600 346 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1486 ETP
15623601 347 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623602 348 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623603 349 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.9706 ETP
15623604 350 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1486 ETP
15623605 351 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623606 352 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP
15623607 353 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 0.1339 ETP

Download Block Data