Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2026-06-16 10:38:42 +0000 UTC
(3 hr. ago)
Proposer:
Block Root:
0xb85f96473d7c01bc51dee2491aa48f0719dfdff0b5a019f236418546527b35fc
State Root:
0xe32b2c2e14f13d95dfdd163579c45da1332cf968f45a46008ec240e21979084b
Body Root:
0x39264525ca5b098a1ce0c63bf3fd55e4b79602f638fd88d024bd463d6c9e9db8
Signature:
0xa264cc6bbd4028590cca4661fc501ed260d648e4fefc3efedc0c23aae4a65b00a518a99d612bf159ee3a1b7ee7139d2e198675ae31582cb65143ad9f1cd8d1e4cb48512d59fd271ce29036ece1dbe07b34852c36399844696efd5f31c61ba03f
RANDAO Reveal:
0x84dccebf402d67322a6e971cf21571027b804ff44e0513faa5f56113945c51ddacb59cafa12cdefdcfa85006066c504b08dc1d7a75086c9296b63f01a73f5edbf65b1450b849ab8302f3668805e3568474d2caddbf1c28c2feaf3e7e28e59829
Graffiti:
TK46b1794f
Eth Data:
Block Hash:
0x1973828a6ff04dda103d1940a0912be4368bc8f10558a74ab352d669d6c6d431
Deposit Count:
777
Deposit Root:
0xe34795f2b8e9ba063c762398ed70f37eff60feebf38c527be85cbeeac4fd565d
Sync Aggregate:
Participation:
99.02 %
Bits:
11111111 11111111 11111101 11111111 01111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0xa4970c20ef49607da544309bbd8af5dbdff06d6128302e84f95e366297bb559267fbf10228132fc20ee2234b868a9db6170e386efdb7a71ca435e51e8613960abe5b9ad0a7f20d99311bab749ee01fd42614c75ef6f6ac34075d45f4c9cabc72
Execution Payload:
Block Number:
6706920
Block Hash:
0xb1ac9071c71d3d46037f09d3a7d97d03bcb8c16227a879152804af9b6f99c2fc
Parent Hash:
0xd54754614a543341d8915949dbdab459ad52e0e0f23cf03da1838838fd663285
State Root:
0x154bbf1d7cd533a76682cff7635b3e5ccf7cee5ef289769b38e146b7af39194e
Receipts Root:
0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421
Random:
0x4a33b151703536ee714e4eb40e1c7c329b36742e6f79870fa069b64654851906
Fee Recipient:
0x360Fea19E64586cd1727A5ae7C7Bf8a0DF857900
Gas Used:
0 (0%)
Gas Limit:
30000000
Base fee per gas:
7 wei
Blob gas used:
0
Excess blob gas:
0
Transactions:
0
Timestamp:
2026-06-16 10:38:42 +0000 UTC
(3 hr. ago)
Block Extra Data
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
ConnectedProposers:
11
Showing 2 Parallel Blocks
Block Rank 3
Block Number:
6706920
Block Hash:
0xcf0e5fb3dbf156c87097737fd26108cecbb0f0ccd2118a5b302c5896926b6671
Parent Hash:
0xd54754614a543341d8915949dbdab459ad52e0e0f23cf03da1838838fd663285
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2026-06-16 10:38:42 +0000 UTC
(3 hr. ago)
Block Extra Data
Block Rank 1
Block Number:
6706920
Block Hash:
0x527025e54d7f54105a4cbc83c2956772fdebaebfcedbd5249e7107a6b26c6629
Parent Hash:
0xd54754614a543341d8915949dbdab459ad52e0e0f23cf03da1838838fd663285
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2026-06-16 10:38:42 +0000 UTC
(3 hr. ago)
Block Extra Data
Showing 1 Attestations
Showing 16 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 53778828 | 407 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1593 ETP |
| 53778829 | 408 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778830 | 409 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.6692 ETP |
| 53778831 | 410 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1593 ETP |
| 53778832 | 411 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1593 ETP |
| 53778833 | 412 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.9168 ETP |
| 53778834 | 413 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778835 | 414 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778836 | 415 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778837 | 416 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778838 | 417 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778839 | 418 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1590 ETP |
| 53778840 | 419 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778841 | 420 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1590 ETP |
| 53778842 | 421 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
| 53778843 | 422 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1437 ETP |
Showing 16 BLS changes
| Validator Index | Signature | BLS Public Key | New Withdrawal Address |
|---|---|---|---|
| 763 | 0x96ff636e0bf6b1328d3e7403d660666b816ed1bc6f38f08443b3262be8d700b33082581cf405e3d31a760fee4d541958118dfab3dffd210b2c4dbb3e444aa547421cd3269d503030443793a2e3a99ee4f9511a18e1a2cf5ac6c44f8d9b322086 | 0x92aefeaea94717196e38d4d490c5a83bf434c6f81d18193fa6cb14024725e6b297d2233f9059656eb53bc673dd755412 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 766 | 0xb740788d351c2aee0baa321fb91d0a5ce8f4ab2b8bafd66592ca0f07a826ce07555b4205de91dfd5868efee696c9536003febd01dcbfd353691b7e61cf8e1e6024b07eb1ef99b4b54b791a528e3eece8b8bdf7ce4eed9a7599381c4d92148d89 | 0x8674e2a35b86f041a4381de373a4f8b6360075ef42730a266ba1f6faa425e0f08657dd02a95a527513c2f80b0181ac94 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 768 | 0xa05fd0dca5583c906e0b7539da95bce796886440b036e74701e0db2864b638681e6fdc0792b414575e895842461cdede119376b51de35978ab5ebba904fc6e63efe1c5fc1cc6c84368dd874d4e62058323ed129a506241a49e48c1d6b93c21cd | 0xaf73fd080fe2b2cb775043a0afdf8c935480ca314b930b7eebb7813891500bfc07d76307e292fa0064d8f2115f630dcc | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 783 | 0xa6fe54248f73a31982aecb1887db670b63daa99a2dd262ee50fd6c6473cb392dca67a350c578e0b79cc291a9928af53b05b4cc91c271fd2cae2fe4641cbfdbd55a383556d4dd269be8de7c5c0002f576d86a7648d23c0bc1060bf5479ab55f13 | 0xa9a96262ebc4097baa794287073c76ff3ff5bf32aa8d67f7c9787d46064af70c295e24f157cd1d4dd6f26a2c06f3aafb | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 771 | 0xb3afa61c1c0a0743087c672413af10642074d2410ce8d8ca75f56082089c3a0c5316734798585bb24aad29580cfb474f08983f13ceefcbb968df21fc95fb0db62b3e14688f89234fb8f52bcc3eee0336424a3efd20283a74d2bf3a538fd7e76e | 0xa994a59c2d9dc07c7e87bfa314473b36fa7b043576c9cd9edada9cd9b8fc06046a40e4241579765fdb39bf346eac21c6 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 778 | 0x84758b2a9e686c241f4937031ed2627625029313ab0b10e0dacea6eedb3e708b2b21b97e6f608a70b2843e70666421f40c6a9901a816e36a96f9da369008c97f98aa6458c9b437b7757257fb2518450313016a5d2a5aabb9aedefe98c8522c96 | 0x8c3049955b72f6d7ef17a95a0632b647dd23e3011d964d0aa903b20baecc8715fa0b44f8800028fd56a0fd1cc45df855 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 777 | 0xace6bb7d3d99d9bb53448b13b61f9af28aae4a086125736854a03fbe9da25f61fff6b4d5fcce3dacdfb2d0249587935b1058d514f4528deff82d196d2f1731987b514f8f5e1d41d7ccb918e16f7cfc6e2cd84a0336bf58a7756fa6838d6a138d | 0x8585309138a03d3a7887596f8edf5ddcddd9a7947129a6cd03208cc8d8f4f538f73a8b47f006378215477283c6dde86b | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 776 | 0x96983d08dc1b4a095ee1f50e96dbdbe496b40df0a358c5bb56edc98d4086909d80978c714cc0984f2aeed42b57c7d9be15429ae3680ac7933eee0873dbf0de437774e547da27bf052c8d9e9a91ae634abd19bb900a6ecd085c2f846f9c5c95b2 | 0xa46f4c5e9d238a3ea53394facf9d518e32dba54044c3d47b400da790d2d1ac6f79471534fda64f4aa4450df3f4836ba4 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 779 | 0x8fa8c26a13f952e416aee5dc83da2fc5b5145b75317184fae0ac1c12719f65a914a28150f333f8fea529ce00e935a64e0d50a6749be3975e504473dfc257aafac15fdaada0406954c7c2b1499888be318865ff637c1484f8b2272ded1241d8c7 | 0x99940859594d78d55a2f05b5d1b661ed3503d64493fefe961e3e6624a095122a16344546a75a91d7d41ea41de30abf20 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 780 | 0xa05f6b30c78ebc19240cc0632e96d98766f9d90926d220687c2a9b1c82d5cb9bb683bd10feb794a047e9dc66cd833c6b0384196a1ebaae5a2f25e84c811f1cb1a87592d4df7424cd673d44e47cecaa987d5a038419bfd7e1203205bcfe860b6a | 0x8078491e1243125a47c71f8c5a725fbe02309c42141f12ca8930d05612b4d4c28af13874637349b8acd3962983fb4351 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 784 | 0x91d13e113d824206bf05a7c7369e029c3fa0bae4aea5d2ae24487f116495fe6b20728268e49b7132b91f2399836ddbb1138f443937dad0166046717c925966c42f5bb3005fc084ecbfe42cdcfeded9b1ac84b7030773c9a3402db63247737b01 | 0x8510d3b842b7f9d4b1eb6a61d8eb7764365bb7f74ed3f690721b380747ab026b8fec550a9e241bd992991a7630461fbf | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 781 | 0x9676b22177f1634de64ed6a90799143d6ad2fe3bea85ae71714fd588daec0c21a02e9bc606d3fab18ed0bbd2e25feefc0baa710dd24d0fbf20447a7c38196157ffc227860f659cb82b0db90b2baf8538e2126d8b3e7db84550b9a4f75fa341ad | 0xa87186afd45fc0a56194b3d8cf14b15e5594fce8dcd8691465c8114ec626e26aa2abdd215fc207cf3627f16771df60dd | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 782 | 0x98896503e43bd2f68107745b3066b268a8558cf0288fe9c9ead909d855f3de7194face6276cb8878b3437d5f2076a75f1717b2ad6780af850af146a88a903b839fce28b3739ab55edaa88a11c8aa2a6652b4c0288cf90fce4e20bd58b87b6b53 | 0x86935efd3dff0e14857a33fd0d2ed37ecf3a9647b8f2df81cf254dacd2269fee4ab0bbdcf4c0d2543fcfbd8e4ca2da56 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 785 | 0xad2d235697ad7c128cda669d85814314ed49a9f3d067a592aa23a13fe1f97e41108b66f181f2bcfcfd48b6a11ba0c6590607dc2c3d9cb3b523c5103ff96148197bad00b8b64230730177f3b8892cb3cee43c8d8c0453581a10aad2afba11f28b | 0xb66abe8e7d0649fde1d87c6901667cb9378c79225098aaa6ca844331a39cfe45a9e1dd2a45b7d309487aa2de4391099a | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 788 | 0x8c35b501d7ba1d90b1ad028b568ed4287d163ef1a4c1871ee6ebcbb813df05fa5d4b089a1a446a6087b33f41683b061f0806198fb7d6b78cb87722c31f91bcf2db3b2097e76f7197a4629c96f6543e520ec4568bb8a04d742b02677c364b0f0a | 0x80cd4b5ccc44f640a937b749ba1b3a50ccf5b5803fb67d9ff1e26587d698eb040ac163abf3f9c3582140490053840249 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 787 | 0xa02e27c74a3e6eab693c3607c11b76db7b72ee6658d2f6f6fa58112c309e31d3c62444896cd859be4399d9a7c9b3d45f0aad5ec29a225ec092ff99c3c4d55380d682988661c1d6325544204cdfb229ecda47a5971b4956ad725dc5b9e89cbe94 | 0x99499340357baf42482c68cf1ceace7ad7c1b98e739c4bf7767fbbd171ef3616b783d2177b21b53f90c30ddfb3e252e0 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
Servers whose validators had different votes:
Aspen
Dubai
Maribor
Oak
Trichet
Dubai
Maribor
Oak
Trichet
MemPool: