Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2025-04-02 16:30:42 +0000 UTC
(16 day. ago)
Proposer:
Block Root:
0x86bd618d31b06b612f6570e3dd084ebca735b5365c823b3a8875e955c6146ffb
State Root:
0xfe756259d32fe5a99c40da3fb50cd6775120f1b5b341c401dc623cc4fa94ba4d
Signature:
0xb884b7b3b9df6b6bb5e1512e44e53386edbb1f42e73884ca0cfd1cc497386b66619f7a217aa485bd4f0dad3dd5d2a8c00f7180e78f8c61243feeaf29413f6246684a13ab74df84f05e8d12b660d01ed25dd743a0f3524191855d574c305b9fc7
RANDAO Reveal:
0x8783a8d2780a4af422b1eec3db58183c4c8d5339ce59a990cee82749f8275c54b4bff320de8f55ab340b6a4e4974c59c0dc8907633bc468830405abdd2c3aa1be548a9a57c58fb29d0bcf97144d66ddc523620b5e3f8bc01dba2d2468be0d82c
Graffiti:
TK9e148033
Eth Data:
Block Hash:
0xdd712f8f0d5981d73266f7d41c49096974ac7d28bb496561efb2287967f1f6dc
Deposit Count:
571
Deposit Root:
0x13e1c6772d40cc0f76fa0b2778afb59c692bdad1ce11c176552dc28c0e240a7d
Sync Aggregate:
Participation:
88.28 %
Bits:
11111011 11101111 11111101 11111111 11101111 11101111 11111011 11110110 11111111 11111111 11101010 11111011 11010111 11001111 11111111 11111111 11111011 11111101 11110111 10111111 11111011 11111100 11111011 11101111 10111111 11111101 01111111 11111111 11101111 11111111 11111111 11111101 11101111 11111111 11111111 01111111 10101111 10111001 11100111 11111110 11110111 11010111 11101111 01111111 11111111 11111111 10111101 11011111 11111101 10111011 11111111 11111110 11111111 11111111 11111111 01101101 11111111 11111111 10111011 11111111 11110111 11110111 11011111 11111111
Signature:
0x99c983306799fbf78f8263f66580e08e7bf24453935450cdf15e6d9b1aac930240369a6e7d3147bf2c67a0dcb9015f4e1644d5e11ffd14b0dc1018d7618ca15afe54555e16eb07c211de1b7d03041a6ba143a482ca7ffb04b5d8973505ce0a0c
Execution Payload:
Block Number:
3670181
Block Hash:
0x764ba313440eea595281c5e04b3e7c563a3a416224ad532fb45273476353c369
Parent Hash:
0x68e6611ef999ac5994ba6d937b08c00580037b057293a04be8aa1572635769dc
Fee Recipient:
0x7bc3965155DdF6C19d61E32428cF440fed099E85
Gas Used:
210000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
10
Timestamp:
2025-04-02 16:30:42 +0000 UTC
(16 day. ago)
Block Extra Data
Attestations:
2
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
3
Showing 10 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
transfer | 0.009000000000000001 ETHPAR | ||
1 |
|
|
|
transfer | 0.002 ETHPAR | ||
2 |
|
|
|
transfer | 0.002 ETHPAR | ||
3 |
|
|
|
transfer | 0.002 ETHPAR | ||
4 |
|
|
|
transfer | 0.005 ETHPAR | ||
5 |
|
|
|
transfer | 0.001 ETHPAR | ||
6 |
|
|
|
transfer | 0.001 ETHPAR | ||
7 |
|
|
|
transfer | 0.008 ETHPAR | ||
8 |
|
|
|
transfer | 0.007 ETHPAR | ||
9 |
|
|
|
transfer | 0.004 ETHPAR |
Showing 2 Attestations
Attestation 0
Slot:
Committee Index:
0
Aggregation Bits:
11111110 11110111 11111111 1111
Included Validators:
Beacon Block Root:
Signature:
0x996705ee2dace61df60bac37fc334819efb02cac1d6ee912170ea922b2a3273bef4ef36ad22248f35cf9733055d0063c0fcfca1465ca481c0b5ee07c26185229e912d1dc11a6a0e1b5ff102e80e424600d598c0f423f3689b25a129741b54246
Attestation 1
Slot:
Committee Index:
0
Aggregation Bits:
00000001 00001000 00000000 0000
Included Validators:
Beacon Block Root:
Signature:
0xb4bd7205af67d321b0f20168e2f0d9813f5445f1491914a0a73d621146a42e1dba1566ba290e1749c762829e2c14c57100b7c880b5883b71299370d362a2f446d75ea40c75f350fd9e3010a18608767a6bc38d86d31a0418b95062486de0eedf
Showing 16 Deposits
Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|
0 | 0xa83063e1f33ca3b631a6c808d551d97256c550094a9a8a6ddff2d9fc8cc8c532e594270a6fbc752deadf68aa7dabe48e | 8192 ETHPAR | 0x004e9eda0ef7a99bdf2052bba96e71e8955598137057cb3a6d33a4695ba0c65a | 0xb4ed916778fcd30c38d9297f79cdb6d8ce9c12a2c4cec0d999736d87ad61f8cb9fbb4369b42ccba6fa194f86d0286f82015c74f27f7a5d0bb1fbf966ebc82663826c12c79e1cd0ee1062059172b5d1f7be02278cc1d93940f0b046522ed95efd |
1 | 0x8bfa731276ff03fdc2ae8e04ad0ff1bbf0ec7d5d013e66913c6e425b18af7513fa9489581b412e991060eeb571a0827d | 8192 ETHPAR | 0x00910c1957e840277b58c07dda74d139c60171bc4c0b4c2f6df31ac9dc072125 | 0xb4a5d8a44d24b405fc50e48d13207f9ceb2440f3d91ef858ce7128a663a94a97c16b705897bcdd2c257a1d34998d17cd02c81d446b7f30becc918a911b8dd474127b76263cbc34ff3838117a01ebb9f3bca65370d0453df31241edd95928932b |
2 | 0x9196fda706f42603b5eb2ef99e6f02d6729c497863eb9b450e66e0bcdcfb0a730046ef93d02dc566d51636cb6d6ce0b3 | 8192 ETHPAR | 0x00517cf59341e107e1ea349426d61106e9f9ec76a7b7782ac7cf46aca1b08a20 | 0x90ddd3d6d08d16f77f8150ac7f95eba926fd67be64a540d07322d1a785887be1de106f0bdd47151217351244fe9ba8c40ee108f4209199c7fc4a9764b1a4c8fd02783f0d682b779b8097693bdf2fa2089231a3485fb32f4d90d00a78bde62d16 |
3 | 0xa4d11e2493836d73ee407702fdef61ab3948e47b7348a182bfc44eb475d61799b3b35b4ad5a0b8eb5c9df9e17ea600e5 | 8192 ETHPAR | 0x006099e0811eb4c29aca5c71af6b6aaa3af35828b870757dae34c661f52c291d | 0x9978d0c58aa005ae84551308257edfd9db043f1dc1cc449439933620c3503fd3ea6f5d02fb10bf3095cf94141d6a04860d8cd2e4d64ad169daa50750bcc6ab016f8ad4d37c38aab0b18219eb1049bafe7211fccc8aaa5f6e297590bcd2fcd176 |
4 | 0x8c528c74f39376c33a8c0a3910b32471501cbad4f7705eba2b4e6a8f7519d5570a775decb17b9bffa1bedd44e78b731f | 8192 ETHPAR | 0x007fb0dea28639ca13ef36565a80cfd9a1f68d2f07c1869112501ff1a1f5a734 | 0x9976142412eb22bc410986ac7135ad6f36d870c9a42e5f5a7b2e99ea7b7d031a406f6478454976225aa3a8654658eaec11627b0aa5d9ac9b9e110c9f02d893da7a272dc08fa401c581dfa259ccee717f69b88b7a054c4b77fa8ebf671a8c5148 |
5 | 0x864c2d48558e33cf6f0c209d86759187a337ecee7e83e0a85fb6c9b94e9b2d621db61eea67a23a90ca3e19b1dea4ce8a | 8192 ETHPAR | 0x00348dc6cdde5489d7431155cf998e35fa1ae55b3aa36e2f7355365777685cd7 | 0xb7db8be055eb7e5785b543e6967b15228a41196c8b4c46b06057d1a93f512f2fa59b4f8ac1e0b7f43dd6a2cdb9a8d7fd086d54cae5e65955e4a8e48c8ad00730dc5b4c0900ef55818344889704d5849a297a6fc014fadb3c49be790e223a64f2 |
6 | 0xb23b008a5ffc2cd6f1c50cb8c1657f97296ab9fe96e461e836355e4db9f20bb0ad39a86bd21eeff66284398c2e334d95 | 8192 ETHPAR | 0x002f7e66336028af2cbef3d64cddd60761ef309e42750936b47f826643538632 | 0x87265f26bf6312ba5bf53d8f56121d51dc5f9b71c91a6c378d94b6edf3925ee6d936157a36af87420a82c6847150c50a0a459219324463ca9155e3ea0e0addae52fd873fde97f0d30ba7eba3840ec9803f3c53e63c5e8fae0361a59d70f58de8 |
7 | 0x8afa693f37aef62e28805a319a1aec7b48b4910a893604cec91099e808514d7998c7366ea641d344bb43993ae5fec28e | 8192 ETHPAR | 0x009110c9449fb5b48e2501390c12ea431a0d7d6ca2403e4eb5c75fc2bb991488 | 0x934623ff917f7c60dc3f0bad1773279098a5a299bcb625650ed5f0af15775ba7833e0153909c98b935f32e9cd69b7357125b17e3decb67d32c850e7cf7e36c563fccfa9bb6bef42d2817b77b6aef36e5190188dbc57f30d8c0411b2b48265e25 |
8 | 0x806fce891d3d3d2b043eaf60918a130beb7953b170a7e5bf60ac2b5ee93d7f55df7d321960a3d1d4279fbec2217b59b2 | 8192 ETHPAR | 0x00f6dbeeadb2ccf7296ccbae5dabb715eb48ed17ba0cc5b66024d900a4091c02 | 0x8f3d51dcb038c15923a72ac041e24f1fcdeb4099274ee733910b6510d77b565d6c0fbfb6d6509b3a3c0f0fee8a4f28a411e350fa6de4786a41fbd7665666b13e23811279bb02018bc0433d090cf5798155091fb1a69b26d6a604874355a6ac25 |
9 | 0x86ea465059e60765a56a41c4413a910e55577277b08341b4869b9057dc8c10a62e36a0ef00fd567030a00baf97fd155d | 8192 ETHPAR | 0x00bb99551176932e3c2b7e2f0ad49540d059728894b478485d823ff463ee3c95 | 0xac0fd3da33ec0f94934e523372b3c383e829174b313554bc842fec3c0cf18fd08819b91d13be2f7d026bc4a609f50b4602fcee943400223db2142220c697b29cddecdfc1053d198734f2c7fdf0a46aa6c98ec29edc52cc18b9bf57dc604e631a |
10 | 0xa021fc41890de2e4855e814f719cd686e1e8aab0028b7035ea61e41dce5726992540bab21322b469291674c28d8bb62b | 8192 ETHPAR | 0x0018d84c6de5b4ce890abb692df42eaeeeddc0fe249310e792af5f8ede0b7336 | 0x8cb128b83c4f966fc4f4feeca6711ae4e954e355bd50ac1aa0f708ceea9006fafa696d125d2034bb1ebfaef147afb5b90b934cc9a385457385ac465323abe9a5ef237a4884045c88bd3152cb4fd463e55a83484e7654a2811de2e84de4514cf9 |
11 | 0xb407b71bdb17ed959c779e8dadab71175c1065bf9f845543abd29c39834d2fa977a6a1104129f1b03248d93140987376 | 8192 ETHPAR | 0x0017100cea3b9720e84df4bc18bbaa5deb63aea2b14b7a12e93a174803553dc2 | 0xa1d0722e6e17c7367601c6d8921150e45ac98dcce09c39b7c4d517846afdfbd99920ca48e78394c82e452f749ee1974a075e100c271601a46ec4479c57447533282dbb9333cf435ae69af797868da57274be4f6e178753f106dc75ce92fcb243 |
12 | 0xb832cea020c34927a37bb0c40d94c5bd739f825a8bdc9d126a2fbe2a7d110ae0e79c7abf8ff61b4b2f527d22b080cde5 | 8192 ETHPAR | 0x00adc6898ac0565d8b3562e118a1442f0e16af50f68ada9e43cdcf14368b6662 | 0xa6dd3d39a3b39f20c924042131df9fef209a377bf848b7b62ad4c4d3a55ba962c43dd79c092bea30ba8ba7facefdd8f003d8d3259dd078934d177ca062408b965f19e132638ca3bd496e462cc7c4dc4917eca20d8535d3edf539a29466bf5148 |
13 | 0x818ef6ff3a64fd7a99990badac1f5f71ace45a502dab57111b1e62c74d89a757594d479c742be7d6eae6d6c819f72ded | 8192 ETHPAR | 0x00cb0f28becfceaf2bd49ac7c429a8234088bf173fc1458a33c9737b2a52e6dc | 0x851f5b059f59a7f9a4d362da9c3965d351babe6f15820ed3472830b190eb964a5507ce28eceb1a123d018136c43becad0f0704010130de5ed2f5ffc7904d11e3a5ce95c8290ea787630ebe6dd13720cc87780078171caba713fba6a9be6581e9 |
14 | 0x989dc74e8ca7ec8a4ea70e1c19be509ffa43ecb7e23112c291ab69a5130a7c89fe2f7a977be78db6ef06bb33dee0fdc9 | 8192 ETHPAR | 0x003eab8b8281c227cc92c0ba0c03a7e2f403fa506d0cef075bd40bcdcd8321fa | 0xadb7cb1eae80959334007cd42ed029811ecfcf40b60b1027793a3cc6c7e2f54ace6fcefa79767baffd5428ad0fa27fb700435bda07a8e32c5833ea103b1290703abb1f4ddfb776057e445c3b8650bbf861639550ca50d99f4f6fdc377fb542ad |
15 | 0xb9cc5500233b4df687bc0e3bf44f762927dca8688eba1bb67b1c4bd523f2fde7d41b46c11cc505ea4a5838e4a53daeda | 8192 ETHPAR | 0x00c2f87228145884ccb62dd2b0199371eb9f6c264ebe1b78ba5f3f1ac8270c6d | 0x8b7a70de0ad5b1a4f283253f8d06240eae3c7d0cf3eae06a3d34afbd5c8cd7814665668a1cad1ee502b94f2764daab27173e1e8f7f1b5bbb670306651a16b652cd5cd3459a11e4dc29475d6186767b6acbf8aca5e0202227280912d5ab866086 |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
5197807 | 477 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETHPAR |
5197808 | 478 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 2.3784 ETHPAR |
5197809 | 479 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETHPAR |
5197810 | 480 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 2.3952 ETHPAR |
5197811 | 481 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETHPAR |
5197812 | 482 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETHPAR |
5197813 | 483 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETHPAR |
5197814 | 484 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2566 ETHPAR |
5197815 | 485 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2338 ETHPAR |
5197816 | 486 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETHPAR |
5197817 | 487 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 2.3725 ETHPAR |
5197818 | 488 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2446 ETHPAR |
5197819 | 489 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETHPAR |
5197820 | 490 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2674 ETHPAR |
5197821 | 491 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2901 ETHPAR |
5197822 | 492 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2898 ETHPAR |