Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2025-04-02 21:51:54 +0000 UTC
(18 day. ago)
Proposer:
Block Root:
0x9f13b9329948681941b58f0f9d91826874bcc07dd2ead65499ff203f97727926
State Root:
0x9b2488032197a9d82f326cd6aaa02b2a10fadcd7249730df58171fc634cb4df1
Signature:
0x89add5d63e84c3b0ff76b3ea73fe928db78822b96eb5036469a23522a33da242b34fcbf989adfe5a6b57c43f176530790e3781a3975a9ff055ea14586b315fa0ac418b863473964420ec0b55594eef3c4206d0a397f6d0def3eb119ad2488b1b
RANDAO Reveal:
0xb0634d5d2f14d5a452e1917cfce23247e06dbcd0ea7420cf4f4e32925ea917498062139495d4185cebf3ab419c71fcd9056f78b87bd6f15c56e88f96cfc71db19b387159227437d11f9d6e4a28d640d79f549623ad1a7efc721cd48a4830f638
Graffiti:
TK9e148033
Eth Data:
Block Hash:
0xc9da2d70869e2a3647a2d5ac92ff407c27af37de8f2e27abde93d0a8b0867953
Deposit Count:
675
Deposit Root:
0x75ce856a37c1930ed307171112747da9d5a9f78aca16a19c41fa1bbc7e1a5c8c
Sync Aggregate:
Participation:
99.02 %
Bits:
11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11101111 11111111 11111111 11111111 11111111 11111111 11111111 11111110 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11011111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0xa8646c22ed594842cf9d135cacca05c0cd8600f1c2a1e5821c10ce661620b0029b39891d864dbb39140503bc1b316eb71008d0337892f841782a369046dec4214f4000389a19b97f07d04c168d285d7589481e8afb19a09ef999593b04c387d2
Execution Payload:
Block Number:
3671299
Block Hash:
0xc27f19197b59e5c4221e1d16e0840ce7060cfdb92b1731b0f6f323c1ab0ae491
Parent Hash:
0x7f4fa98e8ab0240d4f4809c5c819ce8c71aae21e9dbca393effe55dd9aac1fc9
Fee Recipient:
0x7bc3965155DdF6C19d61E32428cF440fed099E85
Gas Used:
315000
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
15
Timestamp:
2025-04-02 21:51:54 +0000 UTC
(18 day. ago)
Block Extra Data
Attestations:
2
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
16
Withdrawals:
16
BLS Address Changes:
0
ConnectedProposers:
5
Showing 15 Transactions
# | Hash | From | To | Method | Value | Call Data | |
---|---|---|---|---|---|---|---|
0 |
|
|
|
transfer | 0.002 ETHPAR | ||
1 |
|
|
|
transfer | 0.006 ETHPAR | ||
2 |
|
|
|
transfer | 0.007 ETHPAR | ||
3 |
|
|
|
transfer | 0.005 ETHPAR | ||
4 |
|
|
|
transfer | 0.008 ETHPAR | ||
5 |
|
|
|
transfer | 0.008 ETHPAR | ||
6 |
|
|
|
transfer | 0.002 ETHPAR | ||
7 |
|
|
|
transfer | 0.001 ETHPAR | ||
8 |
|
|
|
transfer | 0.002 ETHPAR | ||
9 |
|
|
|
transfer | 0.004 ETHPAR | ||
10 |
|
|
|
transfer | 0.005 ETHPAR | ||
11 |
|
|
|
transfer | 0.009000000000000001 ETHPAR | ||
12 |
|
|
|
transfer | 0.009000000000000001 ETHPAR | ||
13 |
|
|
|
transfer | 0.002 ETHPAR | ||
14 |
|
|
|
transfer | 0.001 ETHPAR |
Showing 2 Attestations
Attestation 0
Slot:
Committee Index:
0
Aggregation Bits:
11111111 11111111 11111111 11111111 11
Included Validators:
Beacon Block Root:
Signature:
0x99d03a0274bef9af627f7f644a21c5c0e5e66380d5173ae6e84df7154174b7ab53b7c5435904bb161f863c677f75cbbd19c05f0462a695a1550376e2d6e6fa8ff5ba5dca711a54d3db3fd267302d7b35bcca59288419da60928ea0ba5bd8e278
Attestation 1
Slot:
Committee Index:
0
Aggregation Bits:
11111111 11111111 11111110 11111111 1
Included Validators:
Beacon Block Root:
Signature:
0xb4e1cf15a284ce5f8b999996e96699448f98ab03f43d598edfb98e37011a5bcde984c16948df49960afda1e424cad4480dbd7a175e2dd99d9a88ffd6f52bb2d7676525badd69ca0776bf61348800e7b191a49953abf4d70086a5854c750a70e6
Showing 16 Deposits
Deposit | Public Key | Amount | Withdrawal Credentials | Signature |
---|---|---|---|---|
0 | 0x920b9c6232db76363e11b0f857e943a6e24caa657a4f83b1d55cec8175879f96eb03918c0c283bf9f934a0c51cf725b7 | 8192 ETHPAR | 0x00af82b4b27073995066a7bb9961fedb28fe2044430b9e8c040b5b15924d40a2 | 0xa3df6a0fbebca0ac776515be5c0c32376475a8f7b42b535c17bc919ec33aacfe56834b5fc61de5bd04c893a352ece5450e82291ebd628c3e559acd4db21e763bbca8eb3045d384bd60d4135b134a1772b8f83f43cca6140e7cab61086fea7e15 |
1 | 0x855a62de7d1e37e2aa232dffb21f80f5363c7beee147c59d24aaecf9611e4c9acc5f39e0c6879e2b513866338493f34d | 8192 ETHPAR | 0x001260ac57364c9a61a82857dcdd4d5831e0e619cec337d2596f8d6f49f57f0b | 0x93a912b51b6b58b3e576eb4214d076e7dc9f86c85dc312e9fba22d2dc075e66b43d9e51c0fdca3ff2eefe06dd613bc2e0541a36112c819e3d6fa4425615ecea6ab836a5eb028ae75407ba6ef82544ed1734a7f7e2a8f6e9332b891efe6b1b93f |
2 | 0x86784688f4edcba8f76a3ac5bd76346afceb28f33ebeb78a162dc24340ac8d99d4f6c84a0ec069c72517ce9b8b26a495 | 8192 ETHPAR | 0x00c3f13569d12763a8dd9de606c07cd174a36dec039879bddec8be3810f4123e | 0xa1da36d6bb4c0b50cba6f224af04084ba2903ab2dc46ba84d8c30b00df0d338b4f95670931bd1979bfbe432d5631e99c1866effdb013a7c3e250ffb25e23818b006f07cae1575d69183dc02ef18144b14b0f3f2c0866b01cfd6cce933c5eaaea |
3 | 0xa1170da8b29dbe8a5130f6ad0e1c5cfd752cf61f83f02df348c1d10c00face3a0a0a38301d488cf401e38a6e0ca1fd2d | 8192 ETHPAR | 0x0097966e213cff80b2a6defd9d1fc7680c9a749c9b50e1bcb5d19cb0d5c99a3c | 0xb801d77bc946419366b974893bce819a55e702ef0729540b5f9b82efbf0e9ba37454f80568fb44dd3ee64a2a422ff4960195363cc8ae01e1e6d8a985a3118849e2c51747567704c26fca208fd8c378087bde0e045c006611d2f352e25284ccea |
4 | 0x96b74ad0469f6b5b6eb61fbea39e30a0dc11f6624f3b7f0775893132e92ba457a110d5f68f1911400a647cc86e19d517 | 8192 ETHPAR | 0x00207142804b596d0fe124bec4ab099d80b96be803bbd6d262d38c9697d5381f | 0x82c60abe7c02e8c7385b285cb9f383204b53a3ec738f0bd57dddd942d9b05a7bdcc0df3dc8f3934ccd198d7d417ad46a007b7f0b4c4520fc49bf9177dba81fb26dd9b19e2f799fb43526105822d9a63775b71e5b56ffc75416e0f55ecbfa17d8 |
5 | 0xa620881bb02f866b6816e33556a2197ae96317312e6d92797df5cdad8b5549d4d7ed5d4b92382fd09be4469c317b552e | 8192 ETHPAR | 0x007e005d1956c909ac53b5e99bffa7c5c0ac785a57f3e6bf9139f5e6da2425d2 | 0x88d720c77239ad0415584a85edb65452127c9abe17b488c5a80035eeeab4775d2e9bb239a08434a6ccced5dc075072ee186d42799f401429c475be1fc5d1c2b105c1e57933504e98e6ba24ca3995ca3db499fc19f332ef294f6bfe66c7f4ac42 |
6 | 0xaccb1d49bec1b236b27118b017c5d6ff27c3fa1a9b0cbe3ff8e582fe52be671a248684bb0d1dabc65b832f228ff3bd64 | 8192 ETHPAR | 0x003defa704b0081dc831743e213bd5c01333ca3a7fb4510b5023698ba6b93214 | 0xad72566473aa81650ab1b5b97bf33b5a1e6ce3cd9a2dac40ab99aef7f2e04c087062a7b5a37db8b7119b304e062fd6760a71385bf17ee12de30bc6fe52c0cf1f93aa12d5389606b8302ece6113e8d8bcd2fd712113ad034b83a0e9a1965679c0 |
7 | 0x8715c8e72cc16ea220e9bd30230e2bc6388466b3151b7b5cd113ab94f27310b2dc2bcd70a362abd98e3539e5aa5e6859 | 8192 ETHPAR | 0x005adac3897c8d7eab2d2b5ec58a7c0b4882b18a6bcca02c36993e01c89e4c74 | 0xa250a7dfb98d89284b6b0c3be06fe648f80b8bb7151a3dcdfaf1ae5b60bf613f5b63f30cefb4c777a6c08168fbf4764d14b66261ad5677c4d6b4fff7edac34cf13ad8941b710d2042c6befb15b86a4c1c5b67353ff031f54a210d357b9719dce |
8 | 0xaab07ae7bbbcbe285a26eb1d19d47db1dc9e07672217361d074703dc8d4181866ca064255c020e2201921ce0dc479639 | 8192 ETHPAR | 0x0083b959482c24fdc5a0c75aeeb4a040359fdd1a824008864c6f9feb33f690cc | 0x8c374fc7a0e946396c23c2677d99a2e29e20ebcc740ecf75570669d7351fbbb9dd548f5e117b973992ee4f3d6c66ff5f17df60a0bfe1c5693217fc19530f2ec9e7435f7eeca670e078852a1e125a9564a248e7f7a6d6570b43421bea88b06a05 |
9 | 0x8378d4ee85edb0610b2e64d3d17718a4f54be7ed9d7a806d73f2529ace0d2c2a48a59bc8a580b5851e5587956c922686 | 8192 ETHPAR | 0x0051f99fc8d88d7a13646300aeace3095702e7a8583f45b64f861ccfb2df17ca | 0x8eac81f53d85cd8ed296b99d0ea3a65b19b48f51910069ed32331034dfd70ed96663ae81b5b2ffe5733d02ca7bd5f36d14dff8d3c31606cff65c30f47e45746b83ca3496c8cb2250b1a8c4e1728c2daa79276ebf2bbe10b5eb0a762cbf7f9685 |
10 | 0xa4cb8415ef6aa37c84d7221781b787ee1e0c7181e16fccf354b0b10af868f8c05f97a3c7f739b87286cdf3c9622aeede | 8192 ETHPAR | 0x0009694a7356464aa4dc45a58551b2ee9e825bea88b9f5e24a37554c73041f9f | 0x827e65ab74ad07e022bd86ea3ea2b5d398a5760cd7c3f647a396e51bf373a738104e847145ad33f55cae40bd12fe448215751200f6b29abae3497d70906826fc1cef80e28a2470029b3fba71e93d393863a5a0afc6fed347f34a4994fc2bcb15 |
11 | 0xa0c715874ded6d078685f04293cecad27711b1c8c23b8293e58b4a5595c3bfab6fdfc9d30e01df0878bd7b51320ca854 | 8192 ETHPAR | 0x00f37e2c1af2fd03dd4d529aed506b326bed2ba0ec7cfdefbc9fc006833d3877 | 0xa53f03804984f03aa61ad5c889f322d1be8c80bc64bb712add39233a5a4727de7e4fdb233a312b2cf1e151047f64b58c15c4f2b3efe50549692bd831d5a5caf0935fa77722a35a1f94d2ba50e44e3695d2f4d1442a66677fb857306aa57b7a5a |
12 | 0xa8b3f21ea817b049484b6d050c4def74051fb599767e942d5d78897a952d8c86f48124d3ac840497aa7c8a12b92b0fdc | 8192 ETHPAR | 0x00fa9ad64e326fca8257b2530d8bf74c27046c624298992a8407fcdcf8d0f549 | 0xb1a259325fdaf0d8aad24ae2e5069b2b9f8b379dd725598a40e19b62806118796dc6336252e5acefc0e2e510aa81ccf605e790270ed89abc4f8c1a2a27767748bba5088d3d8f41c84c9771228d6bbaf72f09fa5c2b20ff18c3f5c7a51c3f0b7e |
13 | 0xb4816952cc9829eb12bec967b4644330c371c06c97c0f81aab05dc607db1788730215f50c4e1739c75f55ba84c0278ea | 8192 ETHPAR | 0x00af17103a95987db487d1f188a13da3cd185d3c8c918710c848060c850c8230 | 0xb4d7f6cf1cb0ea93496d49398c79ab75589f9ee2329cc2d9fd52d076b2b38cdfc37a3d436dd0834814b45b246fd06f2b12c5e64b28524ce0544d4e1da32c1a0a37d3a21a5c3e66844e39a645b1f39efb34ba20289b6e9b6eab58576b78ef4a84 |
14 | 0x94e71dc7e4894ee6448315a2f7d75d503ab9353033b18d0866296291f99ccf2ea2543e92f8a24c00222a093eadea1cf5 | 8192 ETHPAR | 0x00086b2a10d8304fc55ea18622f82521d26b981cfed016bcfe87180d963df4c0 | 0x8e83bed6ad41d1185fcb781ea5b1c1f23744ffa4c6f69d48754c9373733eb1cf85e874b5f6c5c2d54b29076b70de77bf18fa69dacf37da432d3ca2cdac2ffd376925ea1552c3470efe8bd834fe4dbf61f776faf20db9b7d19c40f1e8b38f0cae |
15 | 0xb7342dc57d1bc6149edc9c837cfb8477c137d52b8336c3a05ce9c424c44b16defa1f54554d4e20a57e23008fd51f2713 | 8192 ETHPAR | 0x00db8f95b800ddec33a8f8915f66c0917e294c2462ce02ad8c3bd162f1973700 | 0xad9195ba9441e78b12e1476fb9136ce3398287517b0c58658892503980d816bb889a967cdb722f10d06a69d79e83688217c4f9da8d8547805337d5fd4c10fe548750613408366b4cab6197bad51d128466e073b2cc1552dba5296fb4f29e8d57 |
Showing 16 Withdrawals
Index | Validator Index | Recipient Address | Amount |
---|---|---|---|
5215695 | 485 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.5302 ETHPAR |
5215696 | 486 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.4110 ETHPAR |
5215697 | 487 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETHPAR |
5215698 | 488 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETHPAR |
5215699 | 489 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETHPAR |
5215700 | 490 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETHPAR |
5215701 | 491 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1231 ETHPAR |
5215702 | 492 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETHPAR |
5215703 | 493 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.9145 ETHPAR |
5215704 | 494 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1393 ETHPAR |
5215705 | 495 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1393 ETHPAR |
5215706 | 496 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1231 ETHPAR |
5215707 | 497 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1393 ETHPAR |
5215708 | 498 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1509 ETHPAR |
5215709 | 499 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1393 ETHPAR |
5215710 | 500 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.1506 ETHPAR |