Validator 1070: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
107546 3441493 Proposed 3 hr. ago 1070 1 0 / 0 0 / 0 14 / 0 99.41% TK46b1794f
107541 3441323 Proposed 4 hr. ago 1070 1 0 / 0 0 / 0 16 / 0 99.41% TK46b1794f
107496 3439900 Proposed 9 hr. ago 1070 1 0 / 0 0 / 0 17 / 0 99.41% TK46b1794f
107496 3439890 Proposed 9 hr. ago 1070 1 0 / 0 0 / 0 44 / 0 99.41% TK46b1794f
107444 3438218 Proposed 14 hr. ago 1070 2 0 / 0 0 / 0 162 / 0 99.41% TK46b1794f
107396 3436703 Proposed 19 hr. ago 1070 1 0 / 0 0 / 0 104 / 0 99.41% TK46b1794f
107350 3435219 Proposed 1 day. ago 1070 1 0 / 0 0 / 0 19 / 0 99.41% TK46b1794f
107264 3432479 Proposed 1 day. ago 1070 1 0 / 0 0 / 0 1 / 0 99.41% TK46b1794f
107020 3424646 Proposed 2 day. ago 1070 1 0 / 0 0 / 0 17 / 0 99.02% TK46b1794f
106959 3422693 Proposed 2 day. ago 1070 1 0 / 0 0 / 0 45 / 0 91.21% TK46b1794f
106898 3420736 Proposed 3 day. ago 1070 1 0 / 0 0 / 0 11 / 0 91.21% TK46b1794f
106890 3420487 Proposed 3 day. ago 1070 1 0 / 0 0 / 0 21 / 0 91.21% TK46b1794f
106869 3419833 Proposed 3 day. ago 1070 1 0 / 0 0 / 0 0 / 0 91.21% TK46b1794f
106687 3413995 Proposed 3 day. ago 1070 1 0 / 0 0 / 0 1 / 0 99.8% TK46b1794f
106582 3410640 Proposed 4 day. ago 1070 1 0 / 0 0 / 0 1203 / 0 99.8% TK46b1794f
106557 3409848 Proposed 4 day. ago 1070 1 0 / 0 0 / 0 120 / 0 99.8% TK46b1794f
106546 3409476 Missed 4 day. ago 1070
106534 3409092 Proposed 4 day. ago 1070 1 0 / 0 0 / 0 313 / 0 99.8% TK46b1794f
106522 3408711 Proposed 4 day. ago 1070 2 0 / 0 0 / 0 109 / 0 99.8% TK46b1794f
106507 3408253 Proposed 4 day. ago 1070 2 0 / 0 0 / 0 12 / 0 99.8% TK46b1794f
106479 3407346 Proposed 4 day. ago 1070 2 0 / 0 0 / 0 0 / 0 80.08% TK46b1794f
106459 3406714 Proposed 4 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.22% TK46b1794f
106399 3404770 Missed 5 day. ago 1070
106322 3402305 Proposed 5 day. ago 1070 1 0 / 0 0 / 0 63 / 0 99.22% TK46b1794f
106266 3400528 Proposed 5 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.22% TK46b1794f
106246 3399877 Proposed 5 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.22% TK46b1794f
106239 3399653 Proposed 5 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106225 3399206 Proposed 6 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106193 3398202 Proposed 6 day. ago 1070 2 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106152 3396870 Proposed 6 day. ago 1070 1 0 / 0 0 / 0 62 / 0 99.02% TK46b1794f
106139 3396478 Proposed 6 day. ago 1070 2 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106135 3396350 Proposed 6 day. ago 1070 1 0 / 0 0 / 0 16 / 0 99.02% TK46b1794f
106106 3395401 Missed 6 day. ago 1070
106095 3395052 Missed 6 day. ago 1070
106092 3394949 Missed 6 day. ago 1070
106055 3393779 Proposed 6 day. ago 1070 1 0 / 0 0 / 0 4 / 0 99.02% TK46b1794f
106051 3393649 Proposed 6 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.02% TK46b1794f
106042 3393359 Proposed 6 day. ago 1070 2 0 / 0 0 / 0 132 / 0 99.02% TK46b1794f
106019 3392627 Proposed 6 day. ago 1070 1 0 / 0 0 / 0 3 / 0 99.02% TK46b1794f
105859 3387497 Proposed 7 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.41% TK46b1794f
105799 3385586 Proposed 7 day. ago 1070 1 0 / 0 0 / 0 6 / 0 99.41% TK46b1794f
105769 3384628 Proposed 8 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.41% TK46b1794f
105759 3384292 Proposed 8 day. ago 1070 1 0 / 0 0 / 0 7 / 0 99.41% TK46b1794f
105731 3383399 Proposed 8 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.41% TK46b1794f
105718 3383005 Proposed 8 day. ago 1070 1 0 / 0 0 / 0 87 / 0 99.22% TK46b1794f
105693 3382194 Missed 8 day. ago 1070
105569 3378225 Proposed 8 day. ago 1070 1 0 / 0 0 / 0 0 / 0 99.22% TK46b1794f
105499 3375980 Proposed 9 day. ago 1070 1 0 / 0 0 / 0 465 / 0 99.22% TK46b1794f
105464 3374854 Proposed 9 day. ago 1070 1 0 / 0 0 / 0 2 / 0 99.02% TK46b1794f
105458 3374683 Proposed 9 day. ago 1070 1 0 / 0 0 / 0 1 / 0 99.02% TK46b1794f
Showing slot 3441493 to 3374683