Validator 746: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
64387 2060399 Proposed 2 hr. ago 746 1 0 / 0 0 / 0 0 / 0 99.41% TK6194cbc9
64315 2058092 Proposed 10 hr. ago 746 1 0 / 0 0 / 0 0 / 0 99.41% TK6194cbc9
64289 2057262 Proposed 13 hr. ago 746 1 0 / 0 0 / 0 0 / 0 99.41% TK6194cbc9
64285 2057129 Proposed 13 hr. ago 746 1 0 / 0 0 / 0 0 / 0 99.41% TK6194cbc9
64243 2055801 Proposed 18 hr. ago 746 1 0 / 0 0 / 0 0 / 0 99.8% TK6194cbc9
64228 2055306 Proposed 19 hr. ago 746 1 0 / 0 0 / 0 0 / 0 99.8% TK6194cbc9
64062 2049985 Proposed 1 day. ago 746 1 0 / 0 0 / 0 5 / 0 99.8% TKc59cf600
64044 2049435 Proposed 1 day. ago 746 1 0 / 0 0 / 0 3 / 0 99.8% TKc59cf600
64032 2049052 Proposed 1 day. ago 746 1 0 / 0 0 / 0 13 / 0 99.8% TKc59cf600
64023 2048736 Proposed 1 day. ago 746 1 0 / 0 0 / 0 6 / 0 99.8% TKc59cf600
63940 2046089 Proposed 2 day. ago 746 1 0 / 0 0 / 0 27 / 0 99.8% TKc59cf600
63917 2045351 Proposed 2 day. ago 746 1 0 / 0 0 / 0 2 / 0 99.8% TKc59cf600
63825 2042423 Proposed 2 day. ago 746 1 0 / 0 0 / 0 8 / 0 99.8% TKc59cf600
63796 2041479 Proposed 2 day. ago 746 1 0 / 0 0 / 0 29 / 0 99.8% TKc59cf600
63730 2039383 Proposed 3 day. ago 746 1 0 / 0 0 / 0 3 / 0 99.61% TKc59cf600
63719 2039015 Proposed 3 day. ago 746 1 0 / 0 0 / 0 15 / 0 99.61% TKc59cf600
63682 2037826 Proposed 3 day. ago 746 1 0 / 0 0 / 0 4 / 0 99.61% TKc59cf600
63634 2036315 Proposed 3 day. ago 746 1 0 / 0 0 / 0 7 / 0 99.61% TKc59cf600
63581 2034602 Proposed 3 day. ago 746 1 0 / 0 0 / 0 12 / 0 99.61% TKc59cf600
63574 2034396 Proposed 3 day. ago 746 1 0 / 0 0 / 0 3 / 0 99.61% TKc59cf600
63573 2034347 Proposed 3 day. ago 746 1 0 / 0 0 / 0 6 / 0 99.61% TKc59cf600
63550 2033621 Proposed 3 day. ago 746 1 0 / 0 0 / 0 7 / 0 99.61% TKc59cf600
63549 2033590 Proposed 3 day. ago 746 1 0 / 0 0 / 0 6 / 0 99.61% TKc59cf600
63516 2032523 Proposed 3 day. ago 746 1 0 / 0 0 / 0 7 / 0 99.61% TKc59cf600
63420 2029446 Proposed 4 day. ago 746 1 0 / 0 0 / 0 8 / 0 99.41% TKc59cf600
63391 2028519 Proposed 4 day. ago 746 1 0 / 0 0 / 0 3 / 0 99.41% TKc59cf600
63364 2027669 Proposed 4 day. ago 746 1 0 / 0 0 / 0 16 / 0 99.41% TKc59cf600
63286 2025176 Proposed 5 day. ago 746 1 0 / 0 0 / 0 17 / 0 99.41% TKc59cf600
63274 2024789 Proposed 5 day. ago 746 1 0 / 0 0 / 0 11 / 0 99.41% TKc59cf600
63257 2024230 Proposed 5 day. ago 746 1 0 / 0 0 / 0 23 / 0 99.41% TKc59cf600
63245 2023844 Proposed 5 day. ago 746 1 0 / 0 0 / 0 7 / 0 99.41% TKc59cf600
63199 2022383 Proposed 5 day. ago 746 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63175 2021617 Proposed 5 day. ago 746 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63093 2018984 Proposed 5 day. ago 746 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63082 2018646 Proposed 5 day. ago 746 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63081 2018623 Proposed 5 day. ago 746 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63077 2018464 Proposed 5 day. ago 746 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63063 2018018 Proposed 6 day. ago 746 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63042 2017356 Proposed 6 day. ago 746 1 0 / 0 0 / 0 13 / 0 99.61% TKc59cf600
63039 2017252 Proposed 6 day. ago 746 1 0 / 0 0 / 0 5 / 0 99.61% TKc59cf600
63030 2016984 Proposed 6 day. ago 746 1 0 / 0 0 / 0 0 / 0 99.61% TKc59cf600
63027 2016893 Proposed 6 day. ago 746 1 0 / 0 0 / 0 16 / 0 99.61% TKc59cf600
63027 2016890 Proposed 6 day. ago 746 1 0 / 0 0 / 0 9 / 0 99.61% TKc59cf600
63006 2016207 Proposed 6 day. ago 746 1 0 / 0 0 / 0 16 / 0 99.61% TKc59cf600
62942 2014154 Proposed 6 day. ago 746 1 0 / 0 0 / 0 2 / 0 99.41% TKc59cf600
62940 2014107 Proposed 6 day. ago 746 1 0 / 0 0 / 0 29 / 0 99.41% TKc59cf600
62934 2013915 Proposed 6 day. ago 746 1 0 / 0 0 / 0 21 / 0 99.41% TKc59cf600
62922 2013508 Proposed 6 day. ago 746 1 0 / 0 0 / 0 18 / 0 99.41% TKc59cf600
62917 2013366 Proposed 6 day. ago 746 1 0 / 0 0 / 0 12 / 0 99.41% TKc59cf600
62903 2012901 Proposed 6 day. ago 746 1 0 / 0 0 / 0 24 / 0 99.41% TKc59cf600
Showing slot 2060399 to 2012901