Validator 761: Slots

Epoch Slot Status Time Proposer Attestations Deposits / Exits Slashings P / A Tx / Blob Sync Agg % Graffiti
42580 1362582 Proposed 1 hr. ago 761 1 0 / 0 0 / 0 1 / 0 99.41% TK1c389f8a
42519 1360615 Proposed 7 hr. ago 761 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
42450 1358419 Proposed 15 hr. ago 761 2 0 / 0 0 / 0 1 / 0 99.61% TK34f11937
42401 1356833 Proposed 20 hr. ago 761 1 0 / 0 0 / 0 1 / 0 99.61% TK34f11937
42272 1352731 Proposed 1 day. ago 761 1 0 / 0 0 / 0 8 / 0 99.61% TK34f11937
42219 1351016 Proposed 1 day. ago 761 4 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
42207 1350626 Proposed 1 day. ago 761 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
42115 1347687 Proposed 2 day. ago 761 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
42074 1346385 Proposed 2 day. ago 761 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41982 1343444 Proposed 2 day. ago 761 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41981 1343403 Proposed 2 day. ago 761 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41962 1342814 Proposed 2 day. ago 761 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41958 1342683 Proposed 2 day. ago 761 3 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41952 1342490 Proposed 2 day. ago 761 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41883 1340275 Proposed 3 day. ago 761 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41879 1340147 Proposed 3 day. ago 761 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41867 1339758 Proposed 3 day. ago 761 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41764 1336465 Proposed 3 day. ago 761 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41762 1336395 Proposed 3 day. ago 761 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41739 1335664 Proposed 3 day. ago 761 1 0 / 0 0 / 0 5 / 0 99.41% TK34f11937
41721 1335092 Proposed 3 day. ago 761 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41696 1334272 Proposed 3 day. ago 761 1 0 / 0 0 / 0 2 / 0 99.8% TK34f11937
41681 1333797 Proposed 4 day. ago 761 1 0 / 0 0 / 0 3 / 0 99.8% TK34f11937
41667 1333366 Proposed 4 day. ago 761 1 0 / 0 0 / 0 4 / 0 99.8% TK34f11937
41596 1331075 Proposed 4 day. ago 761 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41586 1330755 Proposed 4 day. ago 761 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41574 1330377 Proposed 4 day. ago 761 1 0 / 0 0 / 0 0 / 0 99.8% TK34f11937
41522 1328731 Proposed 4 day. ago 761 2 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41502 1328082 Proposed 4 day. ago 761 1 0 / 0 0 / 0 1 / 0 99.8% TK34f11937
41444 1326208 Proposed 5 day. ago 761 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41379 1324128 Proposed 5 day. ago 761 1 0 / 0 0 / 0 1 / 0 99.41% TK34f11937
41365 1323710 Proposed 5 day. ago 761 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41348 1323151 Proposed 5 day. ago 761 1 0 / 0 0 / 0 2 / 0 99.41% TK34f11937
41304 1321755 Proposed 5 day. ago 761 1 0 / 0 0 / 0 3 / 0 99.41% TK34f11937
41290 1321310 Proposed 5 day. ago 761 1 0 / 0 0 / 0 0 / 0 99.41% TK34f11937
41213 1318823 Proposed 6 day. ago 761 1 0 / 0 0 / 0 0 / 0 99.61% TK34f11937
41194 1318218 Proposed 6 day. ago 761 1 0 / 0 0 / 0 2 / 0 99.61% TK34f11937
41151 1316843 Proposed 6 day. ago 761 1 0 / 0 0 / 0 5 / 0 98.63% TK34f11937
41132 1316235 Proposed 6 day. ago 761 1 0 / 0 0 / 0 2 / 0 95.12% TK34f11937
41056 1313796 Proposed 6 day. ago 761 2 0 / 0 0 / 0 4 / 0 97.85% TK34f11937
41044 1313411 Proposed 6 day. ago 761 1 0 / 0 0 / 0 3 / 0 96.09% TK34f11937
41008 1312277 Proposed 7 day. ago 761 1 0 / 0 0 / 0 1 / 0 98.05% TK34f11937
40989 1311671 Proposed 7 day. ago 761 1 0 / 0 0 / 0 5 / 0 96.88% TK34f11937
40784 1305118 Proposed 8 day. ago 761 1 0 / 0 0 / 0 4 / 0 97.27% TK34f11937
40665 1301298 Proposed 8 day. ago 761 1 0 / 0 0 / 0 3 / 0 95.9% TK34f11937
40612 1299601 Proposed 8 day. ago 761 1 0 / 0 0 / 0 1 / 0 97.85% TK34f11937
40544 1297417 Proposed 9 day. ago 761 1 0 / 0 0 / 0 2 / 0 94.53% TK34f11937
40489 1295653 Proposed 9 day. ago 761 1 0 / 0 0 / 0 6 / 0 96.48% TK34f11937
40483 1295471 Proposed 9 day. ago 761 1 0 / 0 0 / 0 1 / 0 96.09% TK34f11937
40421 1293488 Proposed 9 day. ago 761 1 0 / 0 0 / 0 1 / 0 97.27% TK34f11937
Showing slot 1362582 to 1293488