Epoch:
Slot:
Rank:
0
Status:
Proposed
Finalized
Time:
2026-06-16 11:03:30 +0000 UTC
(2 hr. ago)
Proposer:
Block Root:
0xa3760eb93ff05539f4d4d89c3d446fdcc30f03f76d3d0a9258204ee69dec197c
State Root:
0x5c78cdde83c7028dc07f3f7c6650ae499cc34f469952f0319ddda6d960aeddee
Body Root:
0x4052f5959491497ae04c3a559dcafb745e25264c004d4a2acd954007bc7e3506
Signature:
0x83a25c656c1400fbc5b9f35aaf846ece47862b23eab9e339c85204568e881f67adef50f6c298ec77f64198ae06e88423019cba7be67118a9a64fa8dd1cd2f4369efa3b9997701061ef7eb4ae7032846d2f1beab9518877e13ed6382f0ded2104
RANDAO Reveal:
0x932d8867721ea389fa2d0e828c294e8ef428a675e332b4eff5bd50af5d60e01989db721fe12da584273d73eac967070b0c2c98e369b8cb296bfb48d6376ba055aeca203c1f5b5d19a1522fc55f864ec45ff633e94da6f2426cba20344f3f603c
Graffiti:
TK46b1794f
Eth Data:
Block Hash:
0x1973828a6ff04dda103d1940a0912be4368bc8f10558a74ab352d669d6c6d431
Deposit Count:
777
Deposit Root:
0xe34795f2b8e9ba063c762398ed70f37eff60feebf38c527be85cbeeac4fd565d
Sync Aggregate:
Participation:
99.02 %
Bits:
11111111 11111111 11111101 11111111 01111111 11111111 11111111 11111111 11111011 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 01111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11111111 11110111 11111111 11111111 11111111 11111111 11111111 11111111 11111111
Signature:
0xb8aae28a6f142d74854de21493b1cacd655bc71d6d564c4785178c8772a1bb628b0699f7481f0f5255d1933f41426f23050a0e1ff7d1a3aaf8c66bc11a7e4f64f8c03459e21e999a726ce310d16e4481592e7b3b7473d0d435b94947b8ab5a00
Execution Payload:
Block Number:
6707042
Block Hash:
0x21383ee70f7d6ebf3d3d60cf6208ad3d0c0ad5f3286052be21792c46b46325b0
Parent Hash:
0x96e584b3fcbd6f3e46c74cd7043b3829982c4171dca1c8a49642b8e2ff9d5d3a
State Root:
0xf0d33125dd052d7ada6cb7f8519ac6813dc5b5eb41d68f2071a80f80dd29f56b
Receipts Root:
0x56e81f171bcc55a6ff8345e692c0f86e5b48e01b996cadc001622fb5e363b421
Random:
0x2a3934f34ad01ad3d1d373014ac469505e012e3f0364a691057b8d12c0beb6ff
Fee Recipient:
0xb245a88B79150716021dBC0B8D763A4D9f5063ab
Gas Used:
0 (0%)
Gas Limit:
30000000
Base fee per gas:
7 wei
Blob gas used:
0
Excess blob gas:
0
Transactions:
0
Timestamp:
2026-06-16 11:03:30 +0000 UTC
(2 hr. ago)
Block Extra Data
Attestations:
1
Voluntary Exits:
0
Slashings:
0 attester & 0 proposer slashings
Deposits:
0
Withdrawals:
16
BLS Address Changes:
16
ConnectedProposers:
31
Showing 4 Parallel Blocks
Block Rank 4
Block Number:
6707042
Block Hash:
0x8d15832e509044eb484dbbc9aa862157945cde806321639c3ac8b7654acc9019
Parent Hash:
0x96e584b3fcbd6f3e46c74cd7043b3829982c4171dca1c8a49642b8e2ff9d5d3a
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2026-06-16 11:03:30 +0000 UTC
(2 hr. ago)
Block Extra Data
Block Rank 3
Block Number:
6707042
Block Hash:
0x1db7d1926f28fd82937ecef314ab2cb048b51c47ff2c58ef40777f767cd07fe8
Parent Hash:
0x96e584b3fcbd6f3e46c74cd7043b3829982c4171dca1c8a49642b8e2ff9d5d3a
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2026-06-16 11:03:30 +0000 UTC
(2 hr. ago)
Block Extra Data
Block Rank 2
Block Number:
6707042
Block Hash:
0x985fabc7554548fd3cb07e871cb6c2a7be8a25c65222a90e0daa8f181c8c3552
Parent Hash:
0x96e584b3fcbd6f3e46c74cd7043b3829982c4171dca1c8a49642b8e2ff9d5d3a
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2026-06-16 11:03:30 +0000 UTC
(2 hr. ago)
Block Extra Data
Block Rank 1
Block Number:
6707042
Block Hash:
0x493cdc2b3295b6f9c1d4964c2bc3047efef1108d3cac8d240881134e3c6bff9b
Parent Hash:
0x96e584b3fcbd6f3e46c74cd7043b3829982c4171dca1c8a49642b8e2ff9d5d3a
Fee Recipient:
0x0000000000000000000000000000000000000000
Gas Used:
0
Gas Limit:
30000000
Base fee per gas:
7
Transactions:
0
Timestamp:
2026-06-16 11:03:30 +0000 UTC
(2 hr. ago)
Block Extra Data
Showing 1 Attestations
Showing 16 Withdrawals
| Index | Validator Index | Recipient Address | Amount |
|---|---|---|---|
| 53780780 | 828 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2862 ETP |
| 53780781 | 829 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.3057 ETP |
| 53780782 | 830 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.0788 ETP |
| 53780783 | 831 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2862 ETP |
| 53780784 | 832 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.3057 ETP |
| 53780785 | 834 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.3057 ETP |
| 53780786 | 835 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2862 ETP |
| 53780787 | 836 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2862 ETP |
| 53780788 | 837 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.3057 ETP |
| 53780789 | 838 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.0593 ETP |
| 53780790 | 839 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2862 ETP |
| 53780791 | 841 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2862 ETP |
| 53780792 | 842 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.2862 ETP |
| 53780793 | 844 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 1.0784 ETP |
| 53780794 | 845 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.3053 ETP |
| 53780795 | 848 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 | 0.3053 ETP |
Showing 16 BLS changes
| Validator Index | Signature | BLS Public Key | New Withdrawal Address |
|---|---|---|---|
| 1043 | 0x8f6654420a0a6c0529f883cf4c776e4ebaa2f1be287263b5e3c68419e00909fa7861ff981fa0eea7a3ad85068692e9db11cdff101a5239c3c4b29eca3412e20b22d4d24084ec61e475345891bce06c90149bd4a5128e46fe00c73c3dd577345b | 0x958d8bf8fea2eddb30ea701b3eb30dac46cc55b6bce258a925c2bf4a1ea4e91e8aa6ab74b2b3fdb62beef160b2345b10 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1042 | 0x8a5190b92c9abe1500731c85ba17a08d9dbe889386e4588731a0b091677a8dfa89b5a0c89767a4a1e6c2cedadda11e8b0a06d4652f4894c93f011eefd0bcf966f6272812478b01ed19daaa36e671ad559a041ed6ae26a1fc6eca9492d6ffce78 | 0xa42c801614d64036de69b10f4adf5f71816b5bb72675efc06dabf87cb96b3d1153aee77c68323100bf8fe8faad1713fb | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1041 | 0xa3229cc6376253cd2a1a4317a8cbf5772d658534012a9312278ee8387298c0d65e3ebe9de6c5f09606217300e2c15df7000df441868c826837563a3938ce0a7783578edf652232aabd54a0a57c77b7fd9fbcca18df622d2241c637fe02c66636 | 0xa7e2df6d6408730068a8f93fe3f4befab82dcf3bc19fb92e00b562cb87ddd7048df5cbb479701dcfee70493c1195e293 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1049 | 0x897d167a302cfa1b2bc4e6062eb8e8b59a5ae9f844af5b550fa0898d5c7853ecc0c4a522617a53f8d4d6f7863a79e4711919172c2da27cd266faadc11eae8ff0fb9c8a70da066de1ff2880517033585a515b446e4656954da43223c83162097f | 0xa6aa48932b549d198474e825af08ca3ffbe50944117a3ca65eb63738eb54aebd234bc153cf0237cad8c92612527b187b | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1050 | 0xaf24c98e5ef62a238bd1af6e5ac41ff9229996571813e444e364d4e3d3378f806f15bf6f2846e19a3844de212a6f62f60d215d8b7617002dce1411ad164ca6ac5f5feedd35c84084d031d06c39ee49569050d7a01501c31e8c2adac2da417efc | 0xb44d8a3b323c9383b9cbecfdab43b72ba723c694762828b77398ee01ea2ca8a0e71c3782ce3a96e4a9a9b6c787f1898f | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1051 | 0x864dd094a81466ed1a0be832b79b6929e920b1cd69ce1a4face880c845a666772a1217fc59706f5cd17f32ff60572ec8143324577d1b7522c7df4adce16f394927f587f0984edbcb5a0da890f30f335c99ed3e764894c0d056824f6e62135ea1 | 0xabe7259b2ae4619537a79bcd63e5b4bee7440fb444a2a1a0b90170c1fa788d0c603c706f31717a8291ddee9baca36981 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1048 | 0x8ca98866e7fbbf388939a956e13faae0e56964ca9806c8737c7ab4d5821f2b20fe7b869253ab5b53eda6d1f682bc8d700da7890df3116018f94dbae5a8d4b4c73a69167f05bd68011064467319d575cee0be057556c3ae67d2e384baca0b36b2 | 0x8728e5119176a43e8934c8331d064838d78bd96a210a57e016971e8765d4ec03d5f98183101a23a031b41c411b1258ff | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1053 | 0x86ce0ec5ce1ab7ef710b71ff8ef20d3444eeaa8a156dbe4d4050ba56f2080aa2cc07498e69f0bd3342018133731d185312f0c31622e2d90a40d2d375a21d7747e617cc85b6dc0c20b63b945a1c644ba18271f1ed7e07048c9f70d61c9766f832 | 0x990f527d561b70dd45ff664ecaa5e6abfb814ced3de2fbbdfc8216f3c7063038de5a9aca15a47107298b3d4e67f92a5b | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1052 | 0xa109c9177e1e932a3338f60785400b9a70b0660783c54dc1305af2bb6b8a90c778643cca09ba60de6ef01d80bc5ff79d0385b1b77af80bb490845f4f5a8d93a0b60c1447e4b588248c4f1725e81124324ef9695908f8f432c285d97b9bd29958 | 0x93749dcf880da76501b0ffdf9befa6c274c6dc6f51b4ac0204f8fe33d63e3e82730fb3242dbac6798e874f4b06cefa08 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1054 | 0xb178df67a7de242bd0c316e3739bdf5619be61d9e4cd2fb0f9dbefde9b7ace955b9c81c02b223b78232130d24f81c57a0cd909204ac1b0f9fabffbcefc30482b0692544e4dbde11131ea8aea895285eff60e0ae28258d82e25d6886eb7aec423 | 0x92fb07a91ae61d510d205944164044335af28a3d4d134035ff409882783cec6131f41cc4c0ce29a1bd5319d86ece1d4c | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1056 | 0xb454b839a6a74a6c72850c72d9dcfdbc6d8ad02d3fd53566897d579b1070361de3f7d59fa948457fa00bf3e59b53dfb50095a9dcbce58520e2b02d5e2e990756352fcf7e5b7becd00a913e2b01f44a86a3e91a17f37ba623bd3ff5c8a328cb7b | 0xa2c67628971e501ea707d75bb01162a017cfec89a85d188ebdd26dc0ab27e35eecd6dde730d93a69ec8750173c13aa10 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1055 | 0x84d990e044ff8899835046d81afd5aac6719e43e34bfcff06c95618679cd8b6af251c48cd948332b60e22e040d51632509002ec4bcaf67d54b8f8f3d34e063f85c93fda36c0663376797b382c0845a574e8326de39d8b584244d591c787b2d39 | 0xb5a510a11edebd464d641b4b3bf0eef7f73f0fcfbffe4b037df0a6aeec5c3dac82fad13109ae29d51204471106ddf8ec | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1059 | 0x89ce237921e61110ee954a2f76c824d010bed3917bc788ee448fb82a3cbe27e9a0921dcf4e93f6a332ae7471943c4e590f8e7a75a3929c00199d8ca0c8be105bc85e8dc9eb0784c8f1f45f743f17e5eb379e0e6ac728977fa724e94da8d333e5 | 0xb534d753a16badba0fa4415d80b71ff9bbe4b5df6b370bc3b06929163a3d98c90c7c3b57d080fc347e6cf1efa165ebcc | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1061 | 0x97ffb3182f1598d0739fa54af6971a7bab174b5f680601c80f997c43b6b2e91f66b0473fb1b46258bb7a0a7853344d8b045a47486c1687ecfc693ff399887ebc5ce1b342470fffbee33fa9c9a3243eb37903061b5a73b50931bab3eec34439bc | 0x82b5e4a3a32b7c89f2bf36a6eae5d14c919540dfef91cdd4f4dda4d26d275b115f45d1afb52aea8e9adcb83d476358b2 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1060 | 0xb7acb9270f970a30554d700f72225e9d3383a54539a5e66a620f8641b82aa7678f0f3ef79dcb945dde9bd4460dc3ad0809a73b41addf14fd2fbd1766c8b1c173b81fc52d7ee064a6733bd109da9c709f06a2600c06b866643805af5de9a72a62 | 0x99c8e8dbcb12d1e8b2e84ea594f16cb97864e2e04c1b87e39b225cf059cf9c6ad7a46e4d0b9d4caf7846815f178cc45d | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
| 1058 | 0xb3fdc37e00b64871bdd882af9c40f4b337a6f19ada61d83b3e49d353757243a7a5dbafb6c1807f9cd3446e120994ed70059256710994dda03a70be09e9996141f6918fbdf1ba238abd4f4abd1c230769b39deeef4d561a9505d317b8497e7599 | 0xa5ce5fdad227474078b9bc36a340de70dae5efecc952fe60580de10e07e5ae384e563c141e6c949914c719480542e118 | 0xEa51B34c82db95A617B4B770C3D0b6aa754f7624 |
Servers whose validators had different votes:
Aspen
Dubai
Maribor
Oak
Trichet
Dubai
Maribor
Oak
Trichet
MemPool: